Qualification School for this weeks tournament is now Closed.
This weeks tournament is the US PGA CHAMPIONSHIP at Whistling Straits 09.
Please note that entry rules for major/large tournies are in effect.

 Home  Latest news  Forum  Chat room  Contact us  Awards
Sign up  Help  Members  Gallery  Profile  Course previews
Tiger Woods Tour 2010
2004
Career Earnings

Top 10 6 Season Veterans
1 to 100
101 - 200 201 - 300 301 - 400 401 - 500 501 - 600 601 - 700

401 to 500 Career Earnings
2003
2004
2005
2006
2007
2008
Total
401 MOODIE, Ty  228243.43 228243.43
402 HARRIS, Sean  226903.54 226903.54
403 GRAHAM, Paul  226802.59 226802.59
404 POPP, Richard  219969.56 219969.56
405 FOLEY, Jim  218789.91 218789.91
406 BATES, Bradley M.  216690.07 216690.07
407 MILLER, Kenny  215995.19 215995.19
408 BROOKFIELD, Dave  213531.12 213531.12
409 THIBAULT, Olivier  212180.16 212180.16
410 ARMSTRONG, Nigel  211300.39 211300.39
411 LARSEN, Jacob  211236.34 211236.34
412 DI MARTINO, Michael  208864.21 208864.21
413 ECAUBERG, Ecauberg  207887.58 207887.58
414 WAKEFIELD, Andy  206270.87 206270.87
415 NANCE, Lee  205416.89 205416.89
416 MEARELLI, Valerio  204933.57 204933.57
417 SMITH, Darren  203679.55 203679.55
418 LAMB, David  191677.64 191677.64
419 CHAHLA, Steve  123272.33 36953.71 30180.79 190406.83
420 GOWER, Ronald  186527.46 186527.46
421 TITUS, Eric  114526.83 70769.07 185295.90
422 BROWN, Dwayne  164412.95 19622.02 184034.97
423 BEHAN, Paul  174215.82 8916.04 183131.86
424 WYANT, Bobby  183124.34 183124.34
425 READINGS, George  182103.05 182103.05
426 GLENN, Roger  180022.27 180022.27
427 ONOFRE, Jose  178281.86 178281.86
428 HOPKIN, Ian  111974.36 58917.93 5414.65 176306.94
429 LENNON, John  175387.05 175387.05
430 ORWELL, Cora  171979.57 171979.57
431 KINDAHL, Anders  169431.12 169431.12
432 SEE, Michael  168846.20 168846.20
433 MARTIN, Ignacio  168428.25 168428.25
434 MARZILIANO, Anthony  164415.33 164415.33
435 WHITT, Brandon  164003.67 164003.67
436 HANSEN, Terje  163406.53 163406.53
437 GUNN, Duncan  161506.72 161506.72
438 DAVENPORT, Jeff  161301.04 161301.04
439 GIALLOMBARDO, Doug  105153.15 56117.11 161270.26
440 BROUSSEAU, Daniel  101371.69 59203.76 160575.45
441 WELLS, Keith  156638.40 156638.40
442 VANIGLIO, Marc  156286.59 156286.59
443 MEDDERS, D  156065.45 156065.45
444 MORISSETTE, Marco  34632.05 63775.75 57373.56 155781.36
445 HOLMES, Roger  25730.69 125220.60 150951.29
446 ENDERS, Mike  149150.90 149150.90
447 HOLDGATE, Richard  65265.42 28477.38 53245.29 146988.09
448 PETTINAU, Andrea  144881.46 144881.46
449 PATRICK, Bob  39259.28 103208.51 142467.79
450 JACKSON, Josh  141774.06 141774.06
451 HABER, Harry  140844.12 140844.12
452 HABER, Harry  140844.12 140844.12
453 GIBSON, Terry  140111.72 140111.72
454 FARLEY, Mark  137512.99 137512.99
455 DZIUBA, Dale  135524.91 135524.91
456 MILLS, Kenny  131227.83 131227.83
457 DUVALL, Roger  130741.23 130741.23
458 SMITH, Mark  91996.55 38455.24 130451.79
459 PARKER, Darren  48591.95 78263.77 126855.72
460 TIMMONS, Richard  126457.48 126457.48
461 HEINRICH, Alexander  125383.25 125383.25
462 OCHOA, Rick  122473.05 122473.05
463 BROGDON, J. K.  122276.53 122276.53
464 SAIDO, Mick  121622.80 121622.80
465 BARR, Paul  120772.23 120772.23
466 RITCHIE, Larry  118999.14 118999.14
467 BARÓN, Pilar  117850.93 117850.93
468 EKROTH, Jorgen  113427.60 113427.60
469 KEATS, Amy  112378.06 112378.06
470 VILCSAK, Matthew  109648.99 109648.99
471 BAILEY, Trevor  107758.46 107758.46
472 GRAY, Luke  107397.30 107397.30
473 FERRANDIZ, Javier  106923.98 106923.98
474 KEATS, Jeff  105566.74 105566.74
475 PELL, Kip  102504.16 102504.16
476 THEODORAKIS, Ben  79986.17 21727.04 101713.21
477 NOBODY, Chris  101146.82 101146.82
478 BRADSHAW, John  101048.98 101048.98
479 JACKSON, Carl  100446.43 100446.43
480 TOWERSEY, Lawrence  99807.62 99807.62
481 TOWERSEY, Lawrence  99807.62 99807.62
482 PHILLIPS, Rodney  99201.37 99201.37
483 HANNELL, Neal  99001.00 99001.00
484 JENTSCH, Alain  98187.05 98187.05
485 REZA, Steven  94056.49 94056.49
486 ROCHA, Ronnie  93624.37 93624.37
487 LAIRD, Adam  93610.29 93610.29
488 SMUC, Andrew  91873.34 91873.34
489 DOE, John  88860.55 88860.55
490 BRAUERS, Peter  88479.90 88479.90
491 AYLES, Lee  87640.04 87640.04
492 CIOTTA, Simone  86322.17 86322.17
493 COLRUD, Doc  86223.22 86223.22
494 WIELAND, Eddie  85059.96 85059.96
495 DOUGHTY, Pete  83930.03 83930.03
496 UTELLY, Jeff  82260.21 82260.21
497 SCOTT, Roy  81687.64 81687.64
498 CAMPBELL, Clifton  81491.84 81491.84
499 LANG, Mike  80459.19 80459.19
500 ENGER, Christopher  79665.70 79665.70

 

09/09/2010 01:28pm GMT

The Clambakers Tour & Chowder Kitchen Designed by Ray Hines & Jörgen Ekroth
Reproduction of this site in any form is strictly forbidden unless you have designers approval.