QS is open for the next event
The CourseDownloads.net Open at Rush Creek GC08 by TeeOffTowersey

 Home  Latest news  Forum  Chat room  Contact us  Awards
Sign up  Help  Members  Gallery  Profile  Course previews
Tiger Woods Tour 2009
2004
Career Earnings

Top 10 6 Season Veterans
1 to 100
101 - 200 201 - 300 301 - 400 401 - 500 501 - 600 601 - 700

501 to 600 Career Earnings
2003
2004
2005
2006
2007
2008
Total
501 WEIR, Tim  79579.93 79579.93
502 BROWN, Anthony  45912.17 32738.90 78651.07
503 POLLOK, Chris  61046.22 17112.63 78158.85
504 CUTSINGER, Twayne  76749.69 76749.69
505 HAUMESSER, Philippe  76486.94 76486.94
506 LANDON, John  72700.57 72700.57
507 OLSEN, Richard  70875.47 70875.47
508 GAFFO, Dave  70422.61 70422.61
509 ANDREW, Tyler  69459.91 69459.91
510 BACON, Richard  69048.89 69048.89
511 JANSSEN, Pieter  18562.60 46184.89 3937.16 68684.65
512 SCOTTI, Davide  68240.77 68240.77
513 SCOTTI, Davide  68240.77 68240.77
514 RICHARDS, Kyle  67241.15 67241.15
515 HALFORD, Mark  66647.15 66647.15
516 BAILIE, Nikola  24827.68 41191.94 66019.62
517 EDWARD, Charles  64630.27 64630.27
518 ALIEN, Fred  64534.49 64534.49
519 SAWICH, Jason  37532.48 26635.27 64167.75
520 SARGEANT, Nick  63305.69 63305.69
521 BAILIE, Mervyn  16577.92 46212.73 62790.65
522 GOVIER, Paul  55491.60 6523.91 62015.51
523 JULIAN, David  61535.09 61535.09
524 KNIGHT, Mike  61465.63 61465.63
525 FERRARIS, Giorgio  61142.86 61142.86
526 PRESTON, Mike  60125.77 60125.77
527 PRINCE, Jim  59842.03 59842.03
528 EVERETT, Bill  59717.70 59717.70
529 RAMSEY, Ronny  58945.97 58945.97
530 ROBERT, Grant  58920.99 58920.99
531 DICE, David  57430.06 57430.06
532 WILSON, D. W.  57389.42 57389.42
533 JACKSON, Adam  19862.37 36232.61 56094.98
534 WEESE, Jeff  55022.06 55022.06
535 KOKKINOS, Gabe  54271.27 54271.27
536 MONKEYSON, Bob  27583.10 26388.89 53971.99
537 DELBRIDGE, S  53682.79 53682.79
538 MILANO, Louis  52757.11 52757.11
539 RUSSELL, Jack  49260.72 49260.72
540 CHASE, Alex  49254.72 49254.72
541 ASKEW, Chris  48714.22 48714.22
542 SHARP, Ken  45938.24 45938.24
543 LLOYD, Jim  45896.70 45896.70
544 VONSTEIN, Tanner  45393.73 45393.73
545 JANSSON, David  45366.76 45366.76
546 GUNDERSEN, Morten  23003.71 22294.79 45298.50
547 SMITH, Will  44853.39 44853.39
548 ALLEN, David  21008.08 22606.94 43615.02
549 FAY, Neil  42611.31 42611.31
550 ROSSI, Bill  42588.27 42588.27
551 SUTTON, Randy  42421.79 42421.79
552 VEILLEUX, Diane  31478.76 8521.82 40000.58
553 CONANT, Gary  39143.04 39143.04
554 SMITH, Scott  38558.35 38558.35
555 ACANFRIO, Richard  37044.09 37044.09
556 MOLLICA, Robert  36797.16 36797.16
557 MCCAFFERTY, Frank  36526.55 36526.55
558 FOGG, Phileas  35782.33 35782.33
559 GALLEGOS, Manano  35696.69 35696.69
560 BEERS, Dan  25879.88 9183.30 35063.18
561 DELGROSSO, Fabio  33266.90 33266.90
562 COREY, Lance  32936.32 32936.32
563 MCPHAIL, Gordon  32798.96 32798.96
564 ANTES, Fred  32721.57 32721.57
565 ROCKS, Donosti  32613.23 32613.23
566 HABERSTROH, Holger  32353.92 32353.92
567 DRAKE, Trevor  24267.90 7863.33 32131.23
568 COHEN, Jerold  31738.30 31738.30
569 HOOLEY, David  31062.15 31062.15
570 BLACKWELL, Shane  30507.97 30507.97
571 MULLIGAN, Peter  30150.54 30150.54
572 FENZI, Titti  30127.34 30127.34
573 OQUINN, Mark  29585.80 29585.80
574 TOGHER, Daisy  29414.63 29414.63
575 MARTIN, Steve  22029.70 7036.09 29065.79
576 KINMOND, William  28849.61 28849.61
577 LICHTY, Pete  28663.16 28663.16
578 PEDEVILLA, Stefan  28571.43 28571.43
579 STEWART, Mark  28461.72 28461.72
580 SELVEY, Brian  28421.44 28421.44
581 CZARKOWSKI, Sean  27824.97 27824.97
582 DARNELL, Frank  27824.97 27824.97
583 HARRIS, Luke  27603.15 27603.15
584 BERTHELETTE (E), Mick  27102.10 27102.10
585 PAGE, Patrick  25496.73 25496.73
586 PRIEBE, Rick  25095.70 25095.70
587 KUNZE, Tom  24249.66 24249.66
588 BAILEY, Benjamin  23904.55 23904.55
589 MILDE, Marcin  23562.07 23562.07
590 SONG, Nak Ho  23335.80 23335.80
591 JORAY, Ron  22752.05 22752.05
592 STONE, Dick  22562.72 22562.72
593 SMITH, Peter  22296.44 22296.44
594 OLLARI, Luca  5617.50 16194.35 21811.85
595 MEASOR, Ken  21613.48 21613.48
596 ELLIOTT, Earl  21398.84 21398.84
597 FOSTER, Bucky  21282.05 21282.05
598 BOYTE, Jessie  21042.11 21042.11
599 SHERM, John  19803.92 19803.92
600 COGGINS, Pete  19628.38 19628.38

 

06/01/2009 04:49am GMT

The Clambakers Tour & Chowder Kitchen Designed by Ray Hines & Jörgen Ekroth
Reproduction of this site in any form is strictly forbidden unless you have designers approval.