QS is open for the next event
The CourseDownloads.net Open at Rush Creek GC08 by TeeOffTowersey

 Home  Latest news  Forum  Chat room  Contact us  Awards
Sign up  Help  Members  Gallery  Profile  Course previews
Tiger Woods Tour 2009
2004
Career Earnings

Top 10 6 Season Veterans
1 to 100
101 - 200 201 - 300 301 - 400 401 - 500 501 - 600 601 - 700

601 to 700 Career Earnings
2003 2004 2005 2006 2007 2008 Total
601 MICHAEL, Mike  19228.75 19228.75
602 SCOTT, Dennis  18820.28 18820.28
603 FLORES, Ibonau  18623.11 18623.11
604 TOMAN, Michael  18364.50 18364.50
605 CAVANAUGH, Joe  18246.52 18246.52
606 PROFFER, Ricky  5576.77 5693.04 6657.67 17927.48
607 PENNOR, Derek  17912.06 17912.06
608 GIBBONS, Anthony  17860.01 17860.01
609 POWELL, Pat  17482.13 17482.13
610 SINGLETON, Jerry  17423.00 17423.00
611 JANSSEN, Ria  17397.89 17397.89
612 BAKER, Bruce  17058.63 17058.63
613 CHAHL, Aiman  17054.63 17054.63
614 HARDY, Nigel  9885.62 7018.98 16904.60
615 CEBRON, Mark  16173.01 16173.01
616 HANNAH, Brian  15163.51 15163.51
617 STOKES, Keith  14993.79 14993.79
618 RHODES, Jim  14605.98 381.08 14987.06
619 ESRER SR, Ricky  14824.53 14824.53
620 SMART, Mark  14722.14 14722.14
621 BEACH, Chad  13908.28 13908.28
622 ENNS, Paul  13450.95 13450.95
623 BOYCE, Gary  13433.41 13433.41
624 MASSEY, Steve  12845.30 12845.30
625 BLEIBERG, Scott  12715.14 12715.14
626 JUMA, Faisal  11771.07 11771.07
627 WESTKÄMPER, Maximilian  11620.78 11620.78
628 HARRIS, Cameron  10610.11 10610.11
629 PARADIE, Verne  10414.72 10414.72
630 ADAMS, John  10057.97 10057.97
631 LEWIS, Christine  10011.13 10011.13
632 OBRIEN, Paul  9918.93 9918.93
633 HENDERSON, Andrew  9785.26 9785.26
634 KUBISTAL, Richard  9023.60 9023.60
635 PAOLO, Anthony  8732.53 8732.53
636 JOHNSON, Jeffrey  8723.20 8723.20
637 STANDLEY, Jeff  8207.76 8207.76
638 SEDGWICK, Anthony  8089.56 8089.56
639 PETTINAU, Luca  7906.64 7906.64
640 OELTJEN, Jolene  7661.89 7661.89
641 BEEBE, Andrew  7255.99 7255.99
642 WHITE, Brendan  7201.63 7201.63
643 JACKSON-GISTELLI, Richard  7077.00 7077.00
644 DITASARI, Queentha  7076.85 7076.85
645 LESSARD, Eric  6771.41 6771.41
646 SHALHOUP, Greg  6367.96 6367.96
647 BOHNE, James  6188.96 6188.96
648 HACKMAN, Rob  6178.55 6178.55
649 MASSENGILL, Pete  6158.41 6158.41
650 COUNCIL, Rob  5954.91 5954.91
651 YOUNG, Kianna  5576.77 5576.77
652 ENDERS, Michael  5382.59 5382.59
653 LOVE, Stuart  5312.69 5312.69
654 RUDOLPH, Steve  5278.25 5278.25
655 CHURCH, Lee  5249.64 5249.64
656 O GOON, Sul  5103.82 5103.82
657 DONNALLY, Mark  5102.17 5102.17
658 STEEN, Alex  4986.65 4986.65
659 MITCHELSON, Carol  4758.52 4758.52
660 MILLER, John  4640.26 4640.26
661 BUCKLEY, Nick  4483.65 4483.65
662 LORENZO, Jose Juan  4294.16 4294.16
663 SMITH, Chad  4032.27 4032.27
664 HOOPER, Peter  4008.63 4008.63
665 NELSON, Wayne  3951.61 3951.61
666 MILLER, Tom  3540.10 3540.10
667 CHILA, Norma  3491.74 3491.74
668 LARSON, Mark  3441.17 3441.17
669 ARMSTRONG, Alex  3390.48 3390.48
670 SHEWRY, Lee  3153.88 3153.88
671 MCCLAIN, Paulette  2654.66 2654.66
672 NUZZO, Dave  2603.94 2603.94
673 FULFORD, Rob  2540.14 2540.14
674 KRYSINSKI, Dan  1365.51 1365.51
675 OTTESTAD, Morten  1310.67 1310.67
676 HALD, Jesper  838.83 838.83
677 STEVENS, Andrew  774.31 774.31
06/01/2009 04:12am GMT

The Clambakers Tour & Chowder Kitchen Designed by Ray Hines & Jörgen Ekroth
Reproduction of this site in any form is strictly forbidden unless you have designers approval.