Qualification School for this weeks tournament is now Closed.
This weeks tournament is the US PGA CHAMPIONSHIP at Whistling Straits 09.
Please note that entry rules for major/large tournies are in effect.

Home  TW'10 Home  Latest news  Forum  Chat room  Contact us  Awards
Sign up  Help  Members  Gallery  Profile  Course previews
Schedule  Tee times  Leaderboard  Money list  Rankings list  Player stats Tour stats
KLM Open scores:     
Leaderboard
 
     
   
Tourney: VOLVO PGA CHAMPIONSHIP Logo
Location: Hellsgate National by ChinguGolf
Date: 28/05/2004 to 31/05/2004
Total purse: € 3,750,000.00
   
   
Leaderboard data last updated at: 9/09/2010 13:38:11 GMT
  Round  
Rank Name Country Level In Progress Thru Score Total
Played
1 2 3 4 Prize money €
1 KAMEKA, Tony   CAN - - 72 -31 72 62 61 67 67 625,000.00
2 TEMPLEMAN, Cliff GBR - - 72 -26 72 69 57 71 65 416,666.67
3 HENRIQUEZ, Diego CHL - - 72 -24 72 66 65 66 67 312,500.00
T4 RICE, Edward ENG - - 72 -20 72 66 67 65 70 210,937.50
T4 WILDE, Frank USA - - 72 -20 72 74 62 67 65 210,937.50
6 MAYER JR., Brian USA - - 72 -19 72 65 66 70 68 150,000.00
7 MONTGOMERY, Jeff USA - - 72 -18 72 64 67 68 71 125,000.00
T8 JACKSON, Carl ENG - - 72 -14 72 65 64 74 71 100,446.43
T8 GADD, Jez ENG - - 72 -14 72 70 69 66 69 100,446.43
T10 CLARK, Terry USA - - 72 -12 72 64 74 68 70 75,505.05
T10 RICHARDSON, Steve ENG - - 72 -12 72 69 71 70 66 75,505.05
T10 TEMPLEMAN, David GBR - - 72 -12 72 61 77 67 71 75,505.05
T13 MITCHELSON, Graham ENG - - 72 -11 72 64 71 73 69 60,096.15
T13 DE OJEDA, Jon USA - - 72 -11 72 76 67 66 68 60,096.15
T15 MCCLANAHAN, Sam USA - - 72 -9 72 65 73 74 67 51,785.71
T15 TOWNEND, Jon ENG - - 72 -9 72 66 70 72 71 51,785.71
17 MANN, Scott SCO - - 72 -8 72 69 65 77 69 46,875.00
T18 DECOLLEWAERT, Keith USA - - 72 -7 72 67 80 69 65 40,689.50
T18 CRAVEN, Dave ENG - - 72 -7 72 62 73 70 76 40,689.50
T18 GANDINO, Andrea ITA - - 72 -7 72 70 69 71 71 40,689.50
T18 FISHER, Stephen IRL - - 72 -7 72 67 75 67 72 40,689.50
T22 RYAN, Kevin USA - - 72 -5 72 67 80 65 71 33,415.97
T22 MILNER, Tom USA - - 72 -5 72 68 71 77 67 33,415.97
T22 WILLCOX, Mike CAN - - 72 -5 72 64 86 70 63 33,415.97
T22 DUVALL, Roger USA - - 72 -5 72 67 78 70 68 33,415.97
T26 HALD, Morten DNK - - 72 -4 72 74 71 71 68 29,423.08
T26 POLLEY, Michael USA - - 72 -4 72 61 80 66 77 29,423.08
28 LONG, James CAN - - 72 -2 72 67 71 77 71 27,777.78
T29 SAMMY, Damo AUS - - 72 -1 72 66 66 78 77 26,323.89
T29 OATLEY, Phillip ENG - - 72 -1 72 72 70 72 73 26,323.89
31 HEMMING, Michael WAL - - 72 Par 72 68 77 73 70 25,000.00
T32 VALDES, Eduardo CUB - - 72 1 72 73 72 73 71 23,815.52
T32 PETE, Mo USA - - 72 1 72 80 65 72 72 23,815.52
T34 CRAWFORD, Steve NIR - - 72 2 72 65 74 71 80 22,393.04
T34 PETERS, Pete USA - - 72 2 72 69 72 70 79 22,393.04
T36 CHUHANIUK, Al CAN - - 72 3 72 77 67 74 73 20,551.80
T36 ARMSTRONG, Nigel USA - - 72 3 72 74 69 71 77 20,551.80
T38 FRIAS, Tony USA - - 72 4 72 73 73 74 72 19,483.80
T38 ELLISON, Keith ENG - - 72 4 72 73 79 68 72 19,483.80
40 ONGARO, Phil AUS - - 72 5 72 70 77 72 74 18,750.00
41 SMITH, Darren USA - - 72 6 72 68 76 72 78 18,292.68
42 ROSSI, Cristiano ITA - - 72 7 72 78 76 69 72 17,857.14
43 WEBB, Daz ENG - - 72 9 72 79 75 72 71 17,441.86
T44 OLSON, Dan USA - - 72 10 72 71 74 76 77 16,856.06
T44 DOUGHTY, John ENG - - 72 10 72 69 77 84 68 16,856.06
T46 IMES, J.D. USA - - 72 11 72 72 73 76 78 16,130.90
T46 WILSON, Emma USA - - 72 11 72 73 73 85 68 16,130.90
T48 LEPERA, Frank USA - - 72 12 72 81 77 73 69 15,465.56
T48 DAMM, Rasmus DNK - - 72 12 72 72 89 63 76 15,465.56
T50 TUNSTALL, Dave USA - - 72 13 72 69 91 69 72 14,709.65
T50 GLEN, Ian ENG - - 72 13 72 79 77 75 70 14,709.65
T50 MARSCHALL, Hubert FRA - - 72 13 72 67 84 73 77 14,709.65
T53 JONES, Gwyn GBR - - 72 15 72 71 88 80 64 13,767.26
T53 ROBERTSON, Brian SCO - - 72 15 72 75 75 79 74 13,767.26
T53 SKINNER, Ian GBR - - 72 15 72 70 74 74 85 13,767.26
T53 JORDAN, Mike USA - - 72 15 72 67 79 72 85 13,767.26
T57 MYERS, Michael USA - - 72 16 72 79 70 79 76 12,825.20
T57 HINES, Kelvin GBR - - 72 16 72 71 67 81 85 12,825.20
T57 GRAFHAM, Terry CAN - - 72 16 72 84 80 69 71 12,825.20
T57 ROBERTS, Charlie USA - - 72 16 72 68 79 75 82 12,825.20
61 MOOIJ, Arjen NLD - - 72 17 72 79 79 75 72 12,295.08
62 KHEMPUNYA, Thakoon THA - - 72 18 72 68 76 75 87 12,096.77
63 LITTLER, Kieran WAL - - 72 20 72 74 75 83 76 11,904.76
T64 SUTCLIFFE, Mick ENG - - 72 21 72 80 67 79 83 5,843.72
T64 MOSS, Simon ENG - - 72 21 72 82 79 76 72 5,843.72
66 DELIA, Tom USA - - 72 22 72 70 86 77 77 0.00
T67 NORMAN, Gary ENG - - 72 23 72 77 76 76 82 0.00
T67 DEBUSK, Christopher USA - - 72 23 72 75 80 77 79 0.00
69 HERRANZ, Clemente ESP - - 72 24 72 67 88 77 80 0.00
70 TOMAN, Ed USA - - 72 26 72 76 80 78 80 0.00
71 RICHARDSON, Tom ENG - - 72 27 72 78 85 76 76 0.00
72 HELTON, Tracy USA - - 72 28 72 72 83 79 82 0.00
73 ILLENBERGER, Art USA - - 72 30 72 73 82 83 80 0.00
74 JEPPESEN, Tommy DNK - - 72 34 72 75 83 82 82 0.00
75 MACMICHAEL, Earl USA - - 72 37 72 76 86 85 78 0.00
76 FOSTER, Bucky USA - - 72 38 72 75 89 77 85 0.00
77 HINES, Keith ENG - - 72 39 72 67 83 75 102 0.00
T78 MORISSETTE, Marco CAN - - 72 41 72 86 77 88 78 0.00
T78 MUNARETTO, Luka ITA - - 72 41 72 74 77 85 93 0.00
80 KEISER, Josh USA - - 72 45 72 68 76 91 98 0.00
81 SEE, Michael CAN - - 72 46 72 68 76 99 91 0.00
82 ALEXANDER, William CAN - - 72 50 72 77 94 84 83 0.00
83 HOPKIN, Ian ENG - - 72 60 72 79 103 90 76 0.00
84 HINES, Stephen GBR - - 72 62 72 85 84 87 94 0.00
85 HERRANZ, Kitin ESP - - 72 67 72 86 91 88 90 0.00
86 MUNA, Sergio ITA - - 72 73 72 71 88 99 103 0.00
   
DQ CHILA, Danny USA - - 18 -9 18 63 - - -  
DQ PIERSON, Blane USA - - 72 24 72 67 78 86 81  
DNF HAMPTON, John USA - - 54 -7 54 64 67 78 -  
DNF UMSTEAD, Bill USA - - 18 -4 18 68 - - -  
DNF GOW, Douglas SCO - - 36 -3 36 72 69 - -  
DNF NEIL, Mark GBR - - 18 -3 18 69 - - -  
DNF CLEARY, Florence AUS - - 18 -1 18 71 - - -  
DNF STEIN, Steve USA - - 18 -1 18 71 - - -  
DNF KOEHLER, Dan USA - - 18 Par 18 72 - - -  
DNF INGRAM, Vincent USA - - 36 1 36 75 70 - -  
DNF SMITH, Steve USA - - 54 7 54 74 78 71 -  
DNF HAYES, James USA - - 36 7 36 70 81 - -  
DNF HELM (E), Ron USA - - 36 8 36 75 77 - -  
DNF MOATES, Rob ENG - - 18 10 18 82 - - -  
DNF FADELEY, Charles USA - - 36 11 36 79 76 - -  
DNF BOYLES, Jon ENG - - 18 11 18 83 - - -  
DNF JARDINA, J.M. USA - - 18 16 18 88 - - -  
DNF JAESCHKE, Andreas DEU - - 18 18 18 90 - - -  
DNF SMITH, Chad USA - - 36 18 36 83 79 - -  
DNF DISMUKES, Roger USA - - 36 24 36 88 80 - -  
DNF SMITH, John GBR - - 36 37 36 74 107 - -  
DNF TOGHER, Daisy ENG - - 36 48 36 93 99 - -  

 

09/09/2010 01:38pm GMT

The Clambakers Tour & Chowder Kitchen Designed by Ray Hines & Jörgen Ekroth
Reproduction of this site in any form is strictly forbidden unless you have designers approval.