Qualification School for this weeks tournament is now Closed.
This weeks tournament is the US PGA CHAMPIONSHIP at Whistling Straits 09.
Please note that entry rules for major/large tournies are in effect.

Home  TW'10 Home  Latest news  Forum  Chat room  Contact us  Awards
Sign up  Help  Members  Gallery  Profile  Course previews
Schedule  Tee times  Leaderboard  Money list  Rankings list  Player stats Tour stats
KLM Open scores:     
Leaderboard
 
     
   
Tourney: Nissan Irish Open Logo
Location: Eaglelake GC 2004 by Steve Richardson
Date: 23/07/2004 to 26/07/2004
Total purse: € 1,900,000.00
   
   
Leaderboard data last updated at: 9/09/2010 14:10:38 GMT
  Round  
Rank Name Country Level In Progress Thru Score Total
Played
1 2 Prize money €
1 MAYER JR., Brian   USA - - 36 -14 36 63 67 316,666.67
2 FISHER, Stephen IRL - - 36 -12 36 63 69 211,111.11
3 BERTRAM, Adam CAN - - 36 -10 36 65 69 158,333.33
T4 TEMPLEMAN, David GBR - - 36 -9 36 67 68 106,875.00
T4 ELLISON, Keith ENG - - 36 -9 36 70 65 106,875.00
T6 PAVITT, Wayne ENG - - 36 -7 36 70 67 60,279.76
T6 WEBB, Daz ENG - - 36 -7 36 66 71 60,279.76
T6 DE OJEDA, Jon USA - - 36 -7 36 67 70 60,279.76
T9 TEMPLEMAN, Cliff GBR - - 36 -6 36 70 68 36,608.58
T9 JONES, Gwyn GBR - - 36 -6 36 70 68 36,608.58
T9 NORMAN, Gary ENG - - 36 -6 36 69 69 36,608.58
T9 BRINKLEY, Eric USA - - 36 -6 36 68 70 36,608.58
T13 GRIEVE, Barry SCO - - 36 -5 36 69 70 24,820.17
T13 SUTCLIFFE, Mick ENG - - 36 -5 36 73 66 24,820.17
T13 BAILEY, Bob ENG - - 36 -5 36 67 72 24,820.17
T13 RICHARDSON, Steve ENG - - 36 -5 36 68 71 24,820.17
T13 GRAFHAM, Terry CAN - - 36 -5 36 69 70 24,820.17
T13 GADD, Jez ENG - - 36 -5 36 69 70 24,820.17
T19 MCCLANAHAN, Sam USA - - 36 -4 36 70 70 18,177.94
T19 HARRIS, Dave ENG - - 36 -4 36 67 73 18,177.94
T19 CLARK, Terry USA - - 36 -4 36 67 73 18,177.94
T19 SKINNER, Ian GBR - - 36 -4 36 70 70 18,177.94
T19 MARSCHALL, Hubert FRA - - 36 -4 36 69 71 18,177.94
T24 PETERS, Pete USA - - 36 -3 36 72 69 15,216.24
T24 DOUGHTY, John ENG - - 36 -3 36 74 67 15,216.24
T24 KEISER, Josh USA - - 36 -3 36 65 76 15,216.24
T27 RYAN, Kevin USA - - 36 -2 36 74 68 12,924.78
T27 CRAWFORD, Steve NIR - - 36 -2 36 72 70 12,924.78
T27 HINES, Kelvin GBR - - 36 -2 36 72 70 12,924.78
T27 FADELEY, Charles USA - - 36 -2 36 71 71 12,924.78
T27 BENOIT, Max CAN - - 36 -2 36 66 76 12,924.78
T27 SLOAN, David USA - - 36 -2 36 72 70 12,924.78
T33 MOOIJ, Arjen NLD - - 36 -1 36 72 71 10,879.36
T33 HENRIQUEZ, Diego CHL - - 36 -1 36 70 73 10,879.36
T33 JAESCHKE, Andreas DEU - - 36 -1 36 72 71 10,879.36
T33 HEMMING, Michael WAL - - 36 -1 36 71 72 10,879.36
T37 HERRANZ, Clemente ESP - - 36 Par 36 69 75 9,399.45
T37 ONGARO, Phil AUS - - 36 Par 36 71 73 9,399.45
T37 RICHARDSON, Tom ENG - - 36 Par 36 76 68 9,399.45
T37 REZA, Steven USA - - 36 Par 36 72 72 9,399.45
T37 SCHURWANZ, Thomas DEU - - 36 Par 36 70 74 9,399.45
T37 JEPPESEN, Tommy DNK - - 36 Par 36 73 71 9,399.45
T43 TUNSTALL, Dave USA - - 36 1 36 69 76 8,268.69
T43 KOSTECKI, Eric USA - - 36 1 36 78 67 8,268.69
T43 LITTLER, Kieran WAL - - 36 1 36 67 78 8,268.69
T43 HALD, Morten DNK - - 36 1 36 74 71 8,268.69
T43 JONES, Clive GBR - - 36 1 36 69 76 8,268.69
T48 KHEMPUNYA, Thakoon THA - - 36 2 36 69 77 7,528.44
T48 DECOLLEWAERT, Keith USA - - 36 2 36 72 74 7,528.44
T48 MILNER, Tom USA - - 36 2 36 73 73 7,528.44
T48 ROBERTS, Charlie USA - - 36 2 36 70 76 7,528.44
T52 SMITH, Robert AUS - - 36 3 36 73 74 6,913.67
T52 BAMBER, Dwayne CAN - - 36 3 36 71 76 6,913.67
T52 TOMAN, Ed USA - - 36 3 36 72 75 6,913.67
T52 GLEN, Ian ENG - - 36 3 36 74 73 6,913.67
T52 WILLCOX, Mike CAN - - 36 3 36 72 75 6,913.67
T57 FRIAS, Tony USA - - 36 4 36 70 78 6,388.81
T57 PETE, Mo USA - - 36 4 36 73 75 6,388.81
T57 HINES, Stephen GBR - - 36 4 36 72 76 6,388.81
T57 SCHWARZ, Markus CAN - - 36 4 36 73 75 6,388.81
T61 WILSON, Emma USA - - 36 5 36 75 74 3,616.49
T61 OATLEY, Phillip ENG - - 36 5 36 77 72 3,616.49
T61 MORGAN, Captain PRI - - 36 5 36 73 76 3,616.49
T61 DELIA, Tom USA - - 36 5 36 72 77 3,616.49
T61 GANDINO, Andrea ITA - - 36 5 36 77 72 3,616.49
T66 TOWNEND, Jon ENG - - 36 6 36 68 82 0.00
T66 OLSON, Dan USA - - 36 6 36 73 77 0.00
T66 CRAVEN, Dave ENG - - 36 6 36 73 77 0.00
T66 ROSSI, Cristiano ITA - - 36 6 36 79 71 0.00
T66 MUNA, Sergio ITA - - 36 6 36 74 76 0.00
T66 TOGHER, Daisy ENG - - 36 6 36 75 75 0.00
T72 LONG, James CAN - - 36 7 36 75 76 0.00
T72 DAMM, Rasmus DNK - - 36 7 36 80 71 0.00
T74 STEWART, Ron USA - - 36 8 36 79 73 0.00
T74 SMITH, Chad USA - - 36 8 36 78 74 0.00
T74 ENDERS, Michael USA - - 36 8 36 74 78 0.00
T74 RUSSELL, Jack USA - - 36 8 36 76 76 0.00
78 MOLLICA, Robert USA - - 36 9 36 75 78 0.00
79 FERRARIS, Roberto ITA - - 36 10 36 74 80 0.00
80 MOATES, Rob ENG - - 36 11 36 80 75 0.00
T81 CHILA, Danny USA - - 36 12 36 72 84 0.00
T81 WILDE, Frank USA - - 36 12 36 76 80 0.00
T81 MUNARETTO, Luka ITA - - 36 12 36 74 82 0.00
T81 MASSENGILL, Pete USA - - 36 12 36 79 77 0.00
T81 ARMSTRONG, Nigel USA - - 36 12 36 80 76 0.00
T86 HOPKIN, Ian ENG - - 36 13 36 75 82 0.00
T86 DEBUSK, Christopher USA - - 36 13 36 79 78 0.00
T86 HINES, Ray ENG - - 36 13 36 70 87 0.00
T86 IMES, J.D. USA - - 36 13 36 76 81 0.00
T86 HERRANZ, Kitin ESP - - 36 13 36 81 76 0.00
T91 MYERS, Michael USA - - 36 14 36 75 83 0.00
T91 HAMPTON, John USA - - 36 14 36 76 82 0.00
T93 CHAHLA, Steve ENG - - 36 15 36 80 79 0.00
T93 DINSDALE, Sean ENG - - 36 15 36 72 87 0.00
T95 HINES, Keith ENG - - 36 16 36 80 80 0.00
T95 HEINRICH, Alexander DEU - - 36 16 36 77 83 0.00
T97 MONTGOMERY, Jeff USA - - 36 17 36 78 83 0.00
T97 DICKIE, James USA - - 36 17 36 79 82 0.00
T97 ROBERTSON, Brian SCO - - 36 17 36 78 83 0.00
100 WING, Andy ENG - - 36 19 36 80 83 0.00
T101 HAYES, James USA - - 36 20 36 80 84 0.00
T101 ILLENBERGER, Art USA - - 36 20 36 77 87 0.00
T101 RAMSEY, Ronny USA - - 36 20 36 82 82 0.00
T101 HINES, Bryan ENG - - 36 20 36 79 85 0.00
105 PIERSON, Blane USA - - 36 21 36 74 91 0.00
106 PRIEBE, Rick USA - - 36 22 36 80 86 0.00
107 SAMMY, Damo AUS - - 36 23 36 78 89 0.00
108 HARDY, Nigel ENG - - 36 25 36 80 89 0.00
109 FENZI, Titti ITA - - 36 29 36 74 99 0.00
110 LINDSTROM, Wade CAN - - 36 30 36 71 103 0.00
111 BLACKWELL, Shane USA - - 36 40 36 80 104 0.00
   
DQ HILL, Bill USA - - 18 -4 18 68 -  
DQ SMITH, Steve USA - - 36 -4 36 66 74  
DQ HELTON, Tracy USA - - 36 Par 36 74 70  
DQ GASCO, William USA - - 18 14 18 86 -  
DNF JORDAN, Mike USA - - 18 -8 18 64 -  
DNF STEIN, Steve USA - - 18 -3 18 69 -  
DNF MOOSE, Matt USA - - 18 -1 18 71 -  
DNF KOEHLER, Dan USA - - 18 1 18 73 -  
DNF JACKSON, Carl ENG - - 18 8 18 80 -  
DNF SMITH, John GBR - - 18 9 18 81 -  
DNF JARDINA, J.M. USA - - 18 9 18 81 -  
DNF BOYLES, Jon ENG - - 18 29 18 101 -  

 

09/09/2010 02:10pm GMT

The Clambakers Tour & Chowder Kitchen Designed by Ray Hines & Jörgen Ekroth
Reproduction of this site in any form is strictly forbidden unless you have designers approval.