Qualification School for this weeks tournament is now Closed.
This weeks tournament is the US PGA CHAMPIONSHIP at Whistling Straits 09.
Please note that entry rules for major/large tournies are in effect.

Home  TW'10 Home  Latest news  Forum  Chat room  Contact us  Awards
Sign up  Help  Members  Gallery  Profile  Course previews
Schedule  Tee times  Leaderboard  Money list  Rankings list  Player stats Tour stats
KLM Open scores:     
Leaderboard
 
     
   
Tourney: Players Championship of Europe Logo
Location: Royal Huntingdon 06 by big9324
Date: 28/07/2006 to 31/07/2006
Total purse: € 3,600,000.00
   
   
Leaderboard data last updated at: 9/09/2010 13:04:29 GMT
  Round  
Rank Name Country Level In Progress Thru Score Total
Played
1 2 Prize money €
1 ELLISON, Keith   ENG - - 36 -9 36 68 67 600,000.00
2 BARNARD, Bob USA - - 36 -8 36 66 70 400,000.00
T3 DELIA, Tom USA - - 36 -7 36 70 67 235,000.00
T3 GLEN, Ian ENG - - 36 -7 36 66 71 235,000.00
T3 TOMAN, Ed USA - - 36 -7 36 69 68 235,000.00
6 MARSCHALL, Hubert FRA - - 36 -6 36 69 69 144,000.00
7 HERRANZ, Kitin ESP - - 36 -4 36 70 70 120,000.00
T8 LAUTHNER, Steve USA - - 36 -3 36 69 72 90,952.38
T8 ARMSTRONG, Jeffrey USA - - 36 -3 36 70 71 90,952.38
T8 SIMANDJUNTAK, Sutan IDN - - 36 -3 36 67 74 90,952.38
T11 LORD, Matthew USA - - 36 -2 36 70 72 68,727.27
T11 STETZ, Greg USA - - 36 -2 36 71 71 68,727.27
T13 BAILEY, Bob ENG - - 36 -1 36 72 71 51,962.64
T13 ALLEN, Jim USA - - 36 -1 36 70 73 51,962.64
T13 MCCLANAHAN, Sam USA - - 36 -1 36 70 73 51,962.64
T13 BROWN, Dwayne USA - - 36 -1 36 68 75 51,962.64
T13 MEARELLI, Valerio ITA - - 36 -1 36 68 75 51,962.64
18 BALDWIN, Keith USA - - 36 Par 36 69 75 42,352.94
T19 STRICKER, Juergen DEU - - 36 1 36 71 74 36,181.55
T19 CARROLL, Rob ENG - - 36 1 36 69 76 36,181.55
T19 HARRIS, Denny USA - - 36 1 36 68 77 36,181.55
T19 GOTTSCHALL, Glenn USA - - 36 1 36 70 75 36,181.55
T19 THIBAULT, Olivier CAN - - 36 1 36 73 72 36,181.55
T24 FULFORD, Ed USA - - 36 2 36 75 71 27,375.65
T24 ROSE, Ian SCO - - 36 2 36 70 76 27,375.65
T24 WILLCOX, Mike CAN - - 36 2 36 75 71 27,375.65
T24 TUNSTALL, Dave USA - - 36 2 36 72 74 27,375.65
T24 DUNCAN, Gary J SCO - - 36 2 36 70 76 27,375.65
T24 RAISHER, Eric USA - - 36 2 36 72 74 27,375.65
T24 ASKEW, Dave ENG - - 36 2 36 72 74 27,375.65
T24 PHILLIPS, Rodney USA - - 36 2 36 74 72 27,375.65
T32 MENDELSON, Todd USA - - 36 3 36 72 75 22,180.11
T32 LAPOINTE, Robert CAN - - 36 3 36 69 78 22,180.11
T32 THOMPSON, Scott USA - - 36 3 36 71 76 22,180.11
T32 RODRIQUEZ, Chi Chi USA - - 36 3 36 73 74 22,180.11
36 DANIELS, Jack ENG - - 36 4 36 71 77 20,000.00
T37 STEWART, Ron USA - - 36 5 36 71 78 17,433.22
T37 FADELEY, Charles USA - - 36 5 36 69 80 17,433.22
T37 STAFFORD, Keith GBR - - 36 5 36 70 79 17,433.22
T37 DE OJEDA, Jon USA - - 36 5 36 76 73 17,433.22
T37 DECOLLEWAERT, Keith USA - - 36 5 36 77 72 17,433.22
T37 MOLESKI (E), Kenneth GBR - - 36 5 36 72 77 17,433.22
T37 BRADSHAW, John ENG - - 36 5 36 72 77 17,433.22
T37 AALTONEN, Topi FIN - - 36 5 36 76 73 17,433.22
T37 LEBLANC, Mike USA - - 36 5 36 74 75 17,433.22
T37 KEEN, Jarrod USA - - 36 5 36 78 71 17,433.22
T47 MYERS, Michael USA - - 36 6 36 71 79 14,286.88
T47 FISCHER, Alex DEU - - 36 6 36 78 72 14,286.88
T47 OATLEY, Phillip ENG - - 36 6 36 77 73 14,286.88
T47 TALLENT, Steve USA - - 36 6 36 72 78 14,286.88
T47 MACDONALD, Ronnie CAN - - 36 6 36 73 77 14,286.88
T47 HARTWICK, Randall CAN - - 36 6 36 73 77 14,286.88
T47 MULLOY, Kieran IRL - - 36 6 36 73 77 14,286.88
T47 SCARPELLINI, Greg FRA - - 36 6 36 72 78 14,286.88
T55 CLARK, Terry USA - - 36 7 36 75 76 12,532.80
T55 THEODORAKIS, Alex CAN - - 36 7 36 72 79 12,532.80
T55 NORMAN, Gary ENG - - 36 7 36 74 77 12,532.80
T55 WILLETTE, Kevin USA - - 36 7 36 73 78 12,532.80
T55 SCHAEFER, C USA - - 36 7 36 70 81 12,532.80
T55 GONTIER, Grégory FRA - - 36 7 36 72 79 12,532.80
T61 IMES, J.D. USA - - 36 8 36 77 75 9,212.94
T61 RICHARD, Tim CAN - - 36 8 36 73 79 9,212.94
T61 RICKETTS, Richard USA - - 36 8 36 72 80 9,212.94
T61 RICHARDSON, Tom ENG - - 36 8 36 73 79 9,212.94
T61 LARGO, John USA - - 36 8 36 75 77 9,212.94
T66 PAVITT, Wayne ENG - - 36 9 36 75 78 0.00
T66 RICHARDSON, Steve ENG - - 36 9 36 76 77 0.00
T66 KIEBZAK, John USA - - 36 9 36 74 79 0.00
T66 SWAIN, Shaun GBR - - 36 9 36 70 83 0.00
T70 RANDALL, Jay USA - - 36 10 36 73 81 0.00
T70 GAFFO, Dave USA - - 36 10 36 72 82 0.00
T70 LYONS, Glenn AUS - - 36 10 36 77 77 0.00
T70 TROSTLE, Jack USA - - 36 10 36 78 76 0.00
T70 WINDSOR, Keith ENG - - 36 10 36 81 73 0.00
T70 KNIGHT, Mike USA - - 36 10 36 73 81 0.00
T76 NOI, Pet THA - - 36 11 36 73 82 0.00
T76 MCKENNA, Brent NZL - - 36 11 36 73 82 0.00
T76 JARDINA, J.M. USA - - 36 11 36 70 85 0.00
T76 BOYTE, Jessie USA - - 36 11 36 74 81 0.00
T76 FRIAS, Tony USA - - 36 11 36 78 77 0.00
T76 CROSSLEY, Jack USA - - 36 11 36 71 84 0.00
T76 HODGE, John AUS - - 36 11 36 78 77 0.00
T83 MARKS, Steve USA - - 36 12 36 79 77 0.00
T83 JONES, Clive GBR - - 36 12 36 79 77 0.00
T83 LARSEN, Chris USA - - 36 12 36 75 81 0.00
T83 MONKEYSON, Bob USA - - 36 12 36 74 82 0.00
T83 REED, Edwin USA - - 36 12 36 74 82 0.00
T88 HULLIGER, Thomas DEU - - 36 13 36 79 78 0.00
T88 SMITH, Steve USA - - 36 13 36 74 83 0.00
T88 KEIM, Michael USA - - 36 13 36 70 87 0.00
T91 FERRARIS, Roberto ITA - - 36 14 36 79 79 0.00
T91 OWEN, Steve GBR - - 36 14 36 79 79 0.00
T91 PARRISH, Bryan USA - - 36 14 36 75 83 0.00
T94 JAESCHKE, Andreas DEU - - 36 15 36 82 77 0.00
T94 THOMAS, Randy USA - - 36 15 36 80 79 0.00
T94 CONKLIN, Kevin USA - - 36 15 36 77 82 0.00
T94 GIALLOMBARDO, Doug USA - - 36 15 36 77 82 0.00
T98 SAMMY, Damo AUS - - 36 16 36 78 82 0.00
T98 KOEHLER, Dan USA - - 36 16 36 76 84 0.00
T98 MUNA, Sergio ITA - - 36 16 36 75 85 0.00
T98 SCHULER, Michael USA - - 36 16 36 77 83 0.00
T102 BROUSSEAU, Daniel CAN - - 36 17 36 75 86 0.00
T102 WEBER, Ronald USA - - 36 17 36 73 88 0.00
T104 DOUGHTY, John ENG - - 36 18 36 73 89 0.00
T104 JESTICO, Paul ENG - - 36 18 36 83 79 0.00
T104 MACFARLAND, Dave USA - - 36 18 36 80 82 0.00
T104 GAGNON, Wayne USA - - 36 18 36 81 81 0.00
T104 CRAWFORD, Steve NIR - - 36 18 36 76 86 0.00
T104 WAKEFIELD, Andy GBR - - 36 18 36 73 89 0.00
110 JOHNSON, Jevon ZAF - - 36 19 36 80 83 0.00
111 HANNELL, Neal AUS - - 36 20 36 81 83 0.00
T112 MUNARETTO, Luka ITA - - 36 21 36 74 91 0.00
T112 BAUDISSARD, Francesca ITA - - 36 21 36 83 82 0.00
T112 HURST, Derek ENG - - 36 21 36 78 87 0.00
T115 SILETTO, Dario ITA - - 36 22 36 84 82 0.00
T115 ONOFRE, Jose PRT - - 36 22 36 78 88 0.00
T117 MACMICHAEL, Earl USA - - 36 23 36 70 97 0.00
T117 MOATES, Rob ENG - - 36 23 36 76 91 0.00
T117 WHITTER, Brad USA - - 36 23 36 86 81 0.00
T117 DELATTE, John USA - - 36 23 36 76 91 0.00
T117 GALLEGOS, Manano CHL - - 36 23 36 82 85 0.00
T117 WHITE, Kevin AUS - - 36 23 36 81 86 0.00
T123 MCCLOUNAN, Gary SCO - - 36 24 36 71 97 0.00
T123 BAILIE, Steven NIR - - 36 24 36 86 82 0.00
T123 WELLMAN, JR USA - - 36 24 36 83 85 0.00
126 BENNETT, Shane NZL - - 36 26 36 78 92 0.00
127 CHRISTENSEN, Torben DNK - - 36 28 36 86 86 0.00
128 SEGREDARIO, Dario ITA - - 36 29 36 84 89 0.00
129 FRASER, Gord CAN - - 36 30 36 94 80 0.00
T130 DRAKE, Trevor ENG - - 36 31 36 92 83 0.00
T130 SLUSSER, Andrew USA - - 36 31 36 85 90 0.00
132 CHURCHER, Rob ENG - - 36 32 36 78 98 0.00
133 BAEHNER, Michael DEU - - 36 33 36 102 75 0.00
134 BAILEY, Paul ENG - - 36 36 36 82 98 0.00
135 JANSSEN, Pieter NLD - - 36 43 36 87 100 0.00
136 BENNETT, Chad USA - - 36 45 36 83 106 0.00
137 HERRANZ, Clemente ESP - - 36 94 36 68 170 0.00
   
DQ DEBUSK, Christopher USA - - 36 Par 36 67 77  
DQ SMITH, Chris USA - - 18 1 18 73 -  
DQ ASKEW, Chris GBR - - 18 2 18 74 -  
DQ PATSKO, Bill USA - - 36 3 36 72 75  
DQ COLLURA, Joseph USA - - 18 4 18 76 -  
DQ FILIPPI, Marie FRA - - 36 5 36 71 78  
DQ MOOSE, Matt USA - - 36 8 36 75 77  
DQ HOLDGATE, Richard ENG - - 18 8 18 80 -  
DQ GALLEGOS, Micky CHL - - 18 13 18 85 -  
DQ WILDE, Frank USA - - 36 17 36 73 88  
DQ HANDAKAS, Greg USA - - 36 26 36 86 84  
DNF MORISSETTE, Marco CAN - - 18 Par 18 72 -  
DNF OTINE, Mick GBR - - 18 10 18 82 -  
DNF VEILLEUX, Diane CAN - - 18 15 18 87 -  
DNF WRIGHT, Douglas SCO - - 18 16 18 88 -  
DNF LAMPITT, Matt USA - - 18 22 18 94 -  
DNF ONGARO, Phil AUS - - 18 38 18 110 -  

 

09/09/2010 01:04pm GMT

The Clambakers Tour & Chowder Kitchen Designed by Ray Hines & Jörgen Ekroth
Reproduction of this site in any form is strictly forbidden unless you have designers approval.