Qualification School for this weeks tournament is now Closed.
This weeks tournament is the US PGA CHAMPIONSHIP at Whistling Straits 09.
Please note that entry rules for major/large tournies are in effect.

Home  TW'10 Home  Latest news  Forum  Chat room  Contact us  Awards
Sign up  Help  Members  Gallery  Profile  Course previews
Schedule  Tee times  Leaderboard  Money list  Rankings list  Player stats Tour stats
KLM Open scores:     
Leaderboard
 
     
   
Tourney: WGC - NEC Invitational Logo
Location: Stone Mountain GC by Joe Crab
Date: 22/08/2003 to 25/08/2003
Total purse: € 5,330,968.00
   
   
Leaderboard data last updated at: 9/09/2010 13:07:00 GMT
  Round  
Rank Name Country Level In Progress Thru Score Total
Played
1 2 3 4 Prize money €
1 TEMPLEMAN, Cliff   GBR - - 72 -30 72 64 65 64 65 888,494.67
2 CRAB, Joseph USA - - 72 -29 72 62 66 68 63 592,329.78
3 BAILEY, Bob ENG - - 72 -27 72 66 69 64 62 444,247.33
4 STEWART, Ron USA - - 72 -26 72 62 64 65 71 333,185.50
T5 SUTCLIFFE, Mick ENG - - 72 -22 72 70 68 65 63 239,893.56
T5 MOATES, Rob ENG - - 72 -22 72 66 65 68 67 239,893.56
T7 HINES, Keith ENG - - 72 -21 72 65 66 72 64 165,006.15
T7 JAMES, Timothy USA - - 72 -21 72 63 65 71 68 165,006.15
T9 KHEMPUNYA, Thakoon THA - - 72 -20 72 67 67 67 67 125,870.07
T9 THOMPSON, Rob ENG - - 72 -20 72 67 71 63 67 125,870.07
T11 MCCLANAHAN, Sam USA - - 72 -19 72 62 69 70 68 97,465.17
T11 ROBERTSON, Grant SCO - - 72 -19 72 68 63 64 74 97,465.17
T11 MOSS, Simon ENG - - 72 -19 72 70 65 69 65 97,465.17
T14 DARRYL, Daryl USA - - 72 -18 72 67 68 65 70 76,417.05
T14 COLOMBO, Frank USA - - 72 -18 72 68 69 68 65 76,417.05
T14 SHIELDS, Bill USA - - 72 -18 72 68 66 70 66 76,417.05
T17 ROBINSON, Peter ENG - - 72 -16 72 65 72 71 64 64,677.18
T17 GUSTAVSON, Marcus SWE - - 72 -16 72 67 66 70 69 64,677.18
T19 DELIA, Tom USA - - 72 -15 72 68 67 69 69 57,674.21
T19 MOOIJ, Arjen NLD - - 72 -15 72 70 63 72 68 57,674.21
21 TOMAN, Ed USA - - 72 -14 72 66 66 74 68 53,309.68
T22 WATKINS, Joe USA - - 72 -13 72 69 65 68 73 49,617.23
T22 MITCHELSON, Graham ENG - - 72 -13 72 67 68 70 70 49,617.23
T24 THOMAS, Randy USA - - 72 -12 72 70 67 74 65 43,609.04
T24 HINES, Ray ENG - - 72 -12 72 66 64 76 70 43,609.04
T24 ENGER, Christopher USA - - 72 -12 72 68 66 72 70 43,609.04
T24 BOYLES, Jon ENG - - 72 -12 72 73 69 66 68 43,609.04
T28 TUNSTALL, Dave USA - - 72 -11 72 64 68 68 77 37,468.02
T28 RICHARDSON, Steve ENG - - 72 -11 72 67 71 67 72 37,468.02
T28 MERCADO, Tom USA - - 72 -11 72 68 68 73 68 37,468.02
T28 JESTICO, Paul ENG - - 72 -11 72 67 69 73 68 37,468.02
T32 LAUTHNER, Steve USA - - 72 -10 72 70 66 71 71 32,844.86
T32 PETERS, Pete USA - - 72 -10 72 64 68 74 72 32,844.86
T32 ROBERTSON, John SCO - - 72 -10 72 72 66 67 73 32,844.86
T32 TANG, Per WAL - - 72 -10 72 69 69 72 68 32,844.86
T36 CRAVEN, Dave ENG - - 72 -9 72 64 64 77 74 29,216.26
T36 BAILEY, Paul ENG - - 72 -9 72 70 74 66 69 29,216.26
T38 GUMP, Bubba USA - - 72 -8 72 71 67 76 66 27,013.90
T38 SOTOLONGO, Paul PRI - - 72 -8 72 74 70 71 65 27,013.90
T38 CARROLL, Rob ENG - - 72 -8 72 74 71 69 66 27,013.90
T38 LINDSTROM, Wade CAN - - 72 -8 72 63 66 75 76 27,013.90
T42 FISHER, Stephen IRL - - 72 -7 72 71 63 75 72 25,090.38
T42 KEATS, Amy USA - - 72 -7 72 66 67 73 75 25,090.38
T44 O'MALLEY, Michael USA - - 72 -6 72 69 73 73 67 22,959.90
T44 MOODIE, Ty GBR - - 72 -6 72 66 68 74 74 22,959.90
T44 ROSE, Ian SCO - - 72 -6 72 68 70 74 70 22,959.90
T44 BOUTHILLETTE, Stéphane CAN - - 72 -6 72 66 69 74 73 22,959.90
T44 AYLES, Lee ENG - - 72 -6 72 65 77 67 73 22,959.90
T44 TRUE, Glenn USA - - 72 -6 72 75 67 69 71 22,959.90
T50 OLSON, Dan USA - - 72 -5 72 67 75 67 74 21,114.81
T50 JENTSCH, Alain DEU - - 72 -5 72 67 67 76 73 21,114.81
T52 HINES, Kelvin GBR - - 72 -4 72 66 68 83 67 20,310.29
T52 FOLEY, Jim USA - - 72 -4 72 67 70 72 75 20,310.29
T54 ROBERTSON, Brian SCO - - 72 -2 72 71 68 79 68 19,564.83
T54 MILLER, Kenny USA - - 72 -2 72 64 75 73 74 19,564.83
T56 CAUTHEN, John USA - - 72 -1 72 70 69 75 73 18,872.16
T56 RITCHIE, Larry CAN - - 72 -1 72 66 72 84 65 18,872.16
58 CLARK, Terry USA - - 72 Par 72 74 74 67 73 18,382.65
T59 CRAWFORD, Steve NIR - - 72 5 72 68 78 74 73 17,773.19
T59 FRIAS, Tony USA - - 72 5 72 71 77 72 73 17,773.19
T59 KAMEKA, Tony CAN - - 72 5 72 68 70 70 85 17,773.19
62 MACMICHAEL, Earl USA - - 72 7 72 72 73 82 68 17,196.67
63 LEGGE, Craig AUS - - 72 8 72 74 71 79 72 16,923.71
64 KEATS, Jeff USA - - 72 11 72 69 78 81 71 16,614.82
65 SMITH, John GBR - - 72 14 72 82 78 69 73 0.00
66 MARZILIANO, Anthony USA - - 72 22 72 67 76 91 76 0.00
67 TEMPLEMAN, David GBR - - 72 40 72 82 79 83 84 0.00
68 DISMUKES, Roger USA - - 72 42 72 73 89 79 89 0.00
69 BARR, Paul ENG - - 72 59 72 87 94 87 79 0.00
   
DQ RHODES, Jim USA - - 72 -7 72 73 70 68 70  
DQ HARRIS, Denny USA - - 54 -4 54 66 76 - 70  
DNF CARROLL, Jonathan GBR - - 36 -7 36 67 70 - -  
DNF HENRIQUEZ, Diego CHL - - 54 -5 54 69 72 70 -  
DNF JARVIS, Jeff USA - - 18 -4 18 68 - - -  
DNF DECOLLEWAERT, Keith USA - - 36 -1 36 70 73 - -  
DNF COGGINS, Pete USA - - 54 Par 54 77 70 69 -  
DNF TOMAN, Michael USA - - 18 5 18 77 - - -  

 

09/09/2010 01:07pm GMT

The Clambakers Tour & Chowder Kitchen Designed by Ray Hines & Jörgen Ekroth
Reproduction of this site in any form is strictly forbidden unless you have designers approval.