Qualification School for this weeks tournament is now Closed.
This weeks tournament is the US PGA CHAMPIONSHIP at Whistling Straits 09.
Please note that entry rules for major/large tournies are in effect.

Home  TW'10 Home  Latest news  Forum  Chat room  Contact us  Awards
Sign up  Help  Members  Gallery  Profile  Course previews
Schedule  Tee times  Leaderboard  Money list  Rankings list  Player stats Tour stats
KLM Open scores:     
Leaderboard
 
     
   
Tourney: Ballantines Championship Logo
Location: Stillwater by eppiedad
Date: 13/03/2008 to 16/03/2008
Total purse: € 2,000,000.00
   
   
Leaderboard data last updated at: 9/09/2010 13:57:57 GMT
  Round  
Rank Name Country Level In Progress Thru Score Total
Played
1 2 Prize money €
1 GLEN, Ian   ENG - - 36 -11 36 64 69 333,333.33
T2 NEAL, Rob CAN - - 36 -8 36 69 67 194,444.44
T2 RUST, Ray W USA - - 36 -8 36 69 67 194,444.44
T4 JEFF, Phil ENG - - 36 -7 36 66 71 112,500.00
T4 REBBITT, Dennis ENG - - 36 -7 36 68 69 112,500.00
6 HARRIS, Denny USA - - 36 -5 36 74 65 80,000.00
T7 RICKETTS, Richard USA - - 36 -3 36 71 70 61,904.76
T7 WOOD, Luke GBR - - 36 -3 36 71 70 61,904.76
9 SÁNCHEZ, Jose Luis ESP - - 36 -2 36 70 72 50,000.00
T10 SMITH, Steve USA - - 36 -1 36 67 76 42,222.22
T10 HANNAH, Ben SCO - - 36 -1 36 73 70 42,222.22
T12 SCHULER, Michael USA - - 36 Par 36 69 75 29,176.24
T12 SCHWARZ, Markus CAN - - 36 Par 36 68 76 29,176.24
T12 TUNSTALL, Dave USA - - 36 Par 36 70 74 29,176.24
T12 PRINCE, Jim USA - - 36 Par 36 76 68 29,176.24
T12 TROSTLE, Jack USA - - 36 Par 36 70 74 29,176.24
T12 CASSON, Peter ENG - - 36 Par 36 70 74 29,176.24
T12 BRAUERS, Peter USA - - 36 Par 36 72 72 29,176.24
T19 HUNTER, Alan AUS - - 36 1 36 76 69 20,100.86
T19 FADELEY, Charles USA - - 36 1 36 74 71 20,100.86
T19 ZIMMER, Greg CAN - - 36 1 36 71 74 20,100.86
T19 BRACE, Ted USA - - 36 1 36 72 73 20,100.86
T19 HOWARD, Alan GBR - - 36 1 36 75 70 20,100.86
T24 RICHARDSON, Tom ENG - - 36 2 36 68 78 14,707.28
T24 LARGO, John USA - - 36 2 36 72 74 14,707.28
T24 THOMPSON, Scott USA - - 36 2 36 73 73 14,707.28
T24 MITCHELSON, Graham ENG - - 36 2 36 69 77 14,707.28
T24 EASTON, Geoffrey GBR - - 36 2 36 74 72 14,707.28
T24 BARAN, Don CAN - - 36 2 36 73 73 14,707.28
T24 ALLEN, Jim USA - - 36 2 36 75 71 14,707.28
T24 SAYER, Craig GBR - - 36 2 36 70 76 14,707.28
T24 KINDAHL, Anders SWE - - 36 2 36 72 74 14,707.28
T24 LEE, Dirk CAN - - 36 2 36 68 78 14,707.28
T34 GRAINGER, Tim ENG - - 36 3 36 71 76 10,652.28
T34 ROSE, Ian SCO - - 36 3 36 71 76 10,652.28
T34 MARSCHALL, Hubert FRA - - 36 3 36 73 74 10,652.28
T34 CLARK, Terry USA - - 36 3 36 76 71 10,652.28
T34 HODGE, John AUS - - 36 3 36 67 80 10,652.28
T34 SAUNDERS, Jeff USA - - 36 3 36 76 71 10,652.28
T34 THEODORAKIS, Alex CAN - - 36 3 36 74 73 10,652.28
T34 SARGENT, John USA - - 36 3 36 75 72 10,652.28
T34 HARDING, Rich USA - - 36 3 36 76 71 10,652.28
T43 STAFFORD, Keith GBR - - 36 4 36 73 75 8,623.13
T43 THOMAS, Randy USA - - 36 4 36 73 75 8,623.13
T43 THEODORAKIS, Max USA - - 36 4 36 70 78 8,623.13
T43 GAGNON, Wayne USA - - 36 4 36 75 73 8,623.13
T43 CONKLIN, Kevin USA - - 36 4 36 72 76 8,623.13
T43 ZUBOR, Jack USA - - 36 4 36 75 73 8,623.13
T43 PARKER, Darren ENG - - 36 4 36 70 78 8,623.13
T43 WILLETTE, Kevin USA - - 36 4 36 72 76 8,623.13
T51 PAVITT, Wayne ENG - - 36 5 36 74 75 7,552.55
T51 STIRLING, John SCO - - 36 5 36 72 77 7,552.55
T51 BALDWIN, Keith USA - - 36 5 36 75 74 7,552.55
T51 RICKS, Mike USA - - 36 5 36 76 73 7,552.55
T51 GUNN, Duncan ENG - - 36 5 36 71 78 7,552.55
T56 WILLCOX, Mike CAN - - 36 6 36 79 71 5,463.16
T56 HOLGADO, Juan ESP - - 36 6 36 75 75 5,463.16
T56 KIEBZAK, John USA - - 36 6 36 70 80 5,463.16
T56 LONGLEY, Mark ENG - - 36 6 36 67 83 5,463.16
T56 SCHAEFER, C USA - - 36 6 36 77 73 5,463.16
T56 STETZ, Greg USA - - 36 6 36 74 76 5,463.16
T56 PATRICK, Bob USA - - 36 6 36 67 83 5,463.16
T56 CASSON, Craig GBR - - 36 6 36 72 78 5,463.16
T56 CASSON, Carol ENG - - 36 6 36 76 74 5,463.16
T56 HANSEN, Terje NOR - - 36 6 36 75 75 5,463.16
T56 LLOYD, Jim USA - - 36 6 36 74 76 5,463.16
T67 GAUTHIER, Claudio ESP - - 36 7 36 77 74 0.00
T67 EDWARD, Charles USA - - 36 7 36 72 79 0.00
T67 HANNA, Lloyd CAN - - 36 7 36 70 81 0.00
T67 DEAN, Nicholas ENG - - 36 7 36 74 77 0.00
T67 MACDONALD, Greg CAN - - 36 7 36 74 77 0.00
T72 BAEHNER, Michael DEU - - 36 8 36 77 75 0.00
T72 WELLMAN, JR USA - - 36 8 36 73 79 0.00
T72 LAMPITT, Matt USA - - 36 8 36 76 76 0.00
T72 KELLER, John USA - - 36 8 36 73 79 0.00
T72 GRIFFIN, John USA - - 36 8 36 76 76 0.00
T72 CARSWELL, Chris USA - - 36 8 36 80 72 0.00
T72 LUNARDI, Peter SCO - - 36 8 36 77 75 0.00
T79 HIGGINS, Bill USA - - 36 9 36 75 78 0.00
T79 STEWART, Ron USA - - 36 9 36 71 82 0.00
T79 CHENIER, Ben CAN - - 36 9 36 75 78 0.00
T79 EVERETT, Bill USA - - 36 9 36 76 77 0.00
T79 THOMAS, Cameron ENG - - 36 9 36 75 78 0.00
T79 WOO, Kenneth USA - - 36 9 36 74 79 0.00
T85 GRAHAM, Paul SCO - - 36 10 36 75 79 0.00
T85 CALG, JB CAN - - 36 10 36 73 81 0.00
T85 BARRELL, Andy ENG - - 36 10 36 75 79 0.00
88 WELLS, Keith USA - - 36 11 36 82 73 0.00
T89 SAMMY, Damo AUS - - 36 12 36 80 76 0.00
T89 COTE JR, John USA - - 36 12 36 81 75 0.00
T89 REED, Edwin USA - - 36 12 36 78 78 0.00
T89 BISHOP, Keith USA - - 36 12 36 75 81 0.00
T89 HURST, Derek ENG - - 36 12 36 75 81 0.00
T89 CLELAND, Ken NIR - - 36 12 36 74 82 0.00
T89 DUCE, Carlos ESP - - 36 12 36 81 75 0.00
T96 SCHNUERER, Erhard DEU - - 36 13 36 80 77 0.00
T96 LAUTHNER, Steve USA - - 36 13 36 78 79 0.00
T96 LEWELLYN, Rory USA - - 36 13 36 78 79 0.00
T96 KAMINSKY, Leon USA - - 36 13 36 72 85 0.00
T96 PRICE, Alan USA - - 36 13 36 75 82 0.00
T101 CHRISTENSEN, Torben DNK - - 36 14 36 79 79 0.00
T101 WHITTER, Brad USA - - 36 14 36 83 75 0.00
T101 EASTON, Bek CAN - - 36 14 36 76 82 0.00
T101 SIKORA, John USA - - 36 14 36 75 83 0.00
T105 DECOLLEWAERT, Keith USA - - 36 15 36 76 83 0.00
T105 DELATTE, John USA - - 36 15 36 77 82 0.00
T105 SMITH, Alan ENG - - 36 15 36 80 79 0.00
T105 NICOL, John CAN - - 36 15 36 78 81 0.00
109 MOOSE, Matt USA - - 36 16 36 72 88 0.00
T110 ELSLIGER, Daniel CAN - - 36 17 36 83 78 0.00
T110 MEASOR, Ken ENG - - 36 17 36 81 80 0.00
T112 KENZORIA, Jimmy USA - - 36 18 36 75 87 0.00
T112 KUBISTAL, Richard USA - - 36 18 36 85 77 0.00
T112 RICHARD, Tim CAN - - 36 18 36 71 91 0.00
115 LORD, Matthew USA - - 36 19 36 82 81 0.00
T116 FERRARIS, Roberto ITA - - 36 20 36 83 81 0.00
T116 HEMMING, Michael WAL - - 36 20 36 83 81 0.00
T118 RUGGLES, Darryl CAN - - 36 21 36 84 81 0.00
T118 HARTWICK, Randall CAN - - 36 21 36 77 88 0.00
T120 ONGARO, Phil AUS - - 36 23 36 84 83 0.00
T120 GAUKROGER, Colin ENG - - 36 23 36 78 89 0.00
122 GALLEGOS, Micky CHL - - 36 26 36 81 89 0.00
123 RINALDI, Mark USA - - 36 27 36 79 92 0.00
124 GIALLOMBARDO, Doug USA - - 36 29 36 72 101 0.00
T125 FRIAS, Tony USA - - 36 31 36 78 97 0.00
T125 BENNETT, Shane NZL - - 36 31 36 94 81 0.00
127 JONES JR., Bobby USA - - 36 33 36 86 91 0.00
T128 ROBERTS, Charlie USA - - 36 40 36 89 95 0.00
T128 DRAKE, Trevor ENG - - 36 40 36 92 92 0.00
130 ROSALES, Able USA - - 36 44 36 78 110 0.00
131 LLOYD, James USA - - 36 48 36 96 96 0.00
132 WILDE, Frank USA - - 36 56 36 98 102 0.00
   
WD MCKENNA, Brent NZL - - 18 -3 18 69 -  
WD PELTOLA, Sami FIN - - 18 Par 18 72 -  
WD MARRA, Tim USA - - 18 1 18 73 -  
WD MCPHAIL, Gordon SCO - - 18 3 18 75 -  
WD DUGUAY, Steve CAN - - 18 4 18 76 -  
WD SMITH, Mark D. AUS - - 18 5 18 77 -  
WD CLAPP, Jeff ENG - - 18 5 18 77 -  
WD JOHNSON, Nick USA - - 18 6 18 78 -  
WD EAKIN, Brent USA - - 18 6 18 78 -  
WD CROSSLEY, Brian ENG - - 18 6 18 78 -  
WD WHITT, Brandon USA - - 18 9 18 81 -  
WD ENDERS, Mike USA - - 18 15 18 87 -  
DQ MACHAVELI, Jason USA - - 36 5 36 74 75  
DNF LEPERA, Frank USA - - 18 Par 18 72 -  
DNF LOWE, Rob CAN - - 18 Par 18 72 -  
DNF HOLDGATE, Richard ENG - - 18 11 18 83 -  
DNF ASKEW, Dave ENG - - 18 12 18 84 -  
DIS HULLIGER, Thomas DEU - - 18 5 18 77 -  
WD MACMICHAEL, Earl USA - - - - - - -  
WD OCHOA, Rick USA - - - - - - -  
WD RODRIQUEZ, Chi Chi USA - - - - - - -  
WD CONLEY, Mike USA - - - - - - -  
WD POLLOK, Chris USA - - - - - - -  
WD CROSSLEY, Jack USA - - - - - - -  
WD JOHNSON, Jevon ZAF - - - - - - -  
WD RANDALL, Jay USA - - - - - - -  
WD WRIGHT, Douglas SCO - - - - - - -  
WD OATLEY, Phillip ENG - - - - - - -  
WD MCCLANAHAN, Sam USA - - - - - - -  
WD RICHARDSON, Steve ENG - - - - - - -  
WD NORTON, Steve USA - - - - - - -  

 

09/09/2010 01:57pm GMT

The Clambakers Tour & Chowder Kitchen Designed by Ray Hines & Jörgen Ekroth
Reproduction of this site in any form is strictly forbidden unless you have designers approval.