Qualification School for this weeks tournament is now Closed.
This weeks tournament is the US PGA CHAMPIONSHIP at Whistling Straits 09.
Please note that entry rules for major/large tournies are in effect.

Home  TW'10 Home  Latest news  Forum  Chat room  Contact us  Awards
Sign up  Help  Members  Gallery  Profile  Course previews
Schedule  Tee times  Leaderboard  Money list  Rankings list  Player stats Tour stats
KLM Open scores:     
Leaderboard
 
     
   
Tourney: The Celtic Manor Wales Open Logo
Location: Celtic Manor Resort 08 - 2010 Course by TeeOffTowersey
Date: 29/05/2008 to 01/06/2008
Total purse: € 2,415,312.00
   
   
Leaderboard data last updated at: 9/09/2010 13:16:19 GMT
  Round  
Rank Name Country Level In Progress Thru Score Total
Played
1 2 Prize money €
1 DEAN, Nicholas   ENG - - 36 -13 36 69 60 402,552.00
2 JOHNSON, Nick USA - - 36 -12 36 67 63 268,368.00
T3 LAUTHNER, Steve USA - - 36 -11 36 66 65 176,116.50
T3 DELATTE, John USA - - 36 -11 36 64 67 176,116.50
T5 HANNA, Lloyd CAN - - 36 -10 36 68 64 108,689.04
T5 DELGROSSO, Mauro ITA - - 36 -10 36 64 68 108,689.04
T7 FERRARIS, Roberto ITA - - 36 -8 36 67 67 74,759.66
T7 HARDING, Rich USA - - 36 -8 36 69 65 74,759.66
9 MIZE, RW USA - - 36 -7 36 68 67 60,382.80
T10 FADELEY, Charles USA - - 36 -6 36 68 68 40,026.06
T10 RICHARD, Tim CAN - - 36 -6 36 68 68 40,026.06
T10 DANIELS, Jack ENG - - 36 -6 36 71 65 40,026.06
T10 DECOLLEWAERT, Keith USA - - 36 -6 36 68 68 40,026.06
T10 HOLGADO, Juan ESP - - 36 -6 36 66 70 40,026.06
T10 HARTWICK, Randall CAN - - 36 -6 36 71 65 40,026.06
T10 MACDONALD, Greg CAN - - 36 -6 36 70 66 40,026.06
T10 SAUNDERS, Jeff USA - - 36 -6 36 68 68 40,026.06
T18 MOOSE, Matt USA - - 36 -5 36 66 71 26,207.42
T18 REED, Edwin USA - - 36 -5 36 71 66 26,207.42
T18 MONTIS, Katie USA - - 36 -5 36 68 69 26,207.42
T18 ROSSI, Bill USA - - 36 -5 36 66 71 26,207.42
T22 CALG, JB CAN - - 36 -4 36 70 68 21,082.63
T22 SARGENT, John USA - - 36 -4 36 68 70 21,082.63
T22 CLELAND, Ken NIR - - 36 -4 36 73 65 21,082.63
T22 ELSLIGER, Daniel CAN - - 36 -4 36 69 69 21,082.63
T22 BRACE, Ted USA - - 36 -4 36 72 66 21,082.63
T27 WILDE, Frank USA - - 36 -3 36 72 67 17,010.80
T27 BARAN, Don CAN - - 36 -3 36 69 70 17,010.80
T27 WILLETTE, Kevin USA - - 36 -3 36 70 69 17,010.80
T27 MARRA, Tim USA - - 36 -3 36 69 70 17,010.80
T27 LEE, Dirk CAN - - 36 -3 36 70 69 17,010.80
T27 NEAL, Rob CAN - - 36 -3 36 73 66 17,010.80
T33 MARSCHALL, Hubert FRA - - 36 -2 36 72 68 13,263.64
T33 SAMMY, Damo AUS - - 36 -2 36 69 71 13,263.64
T33 STEWART, Ron USA - - 36 -2 36 70 70 13,263.64
T33 BALDWIN, Keith USA - - 36 -2 36 72 68 13,263.64
T33 SIKORA, John USA - - 36 -2 36 68 72 13,263.64
T33 TROSTLE, Jack USA - - 36 -2 36 68 72 13,263.64
T33 CORSTORPHINE, Ian SCO - - 36 -2 36 68 72 13,263.64
T33 MACDONALD, Ronnie CAN - - 36 -2 36 70 70 13,263.64
T33 WRIGHT, Douglas SCO - - 36 -2 36 69 71 13,263.64
T42 HIGGINS, Bill USA - - 36 -1 36 72 69 10,643.80
T42 PAVITT, Wayne ENG - - 36 -1 36 70 71 10,643.80
T42 WILLCOX, Mike CAN - - 36 -1 36 70 71 10,643.80
T42 LARGO, John USA - - 36 -1 36 67 74 10,643.80
T42 CASSON, Craig GBR - - 36 -1 36 73 68 10,643.80
T42 HOWARD, Alan GBR - - 36 -1 36 70 71 10,643.80
T42 GRIFFIN, John USA - - 36 -1 36 68 73 10,643.80
T42 KINDAHL, Anders SWE - - 36 -1 36 73 68 10,643.80
T50 ONGARO, Phil AUS - - 36 Par 36 72 70 9,127.40
T50 THEODORAKIS, Max USA - - 36 Par 36 70 72 9,127.40
T50 CONKLIN, Kevin USA - - 36 Par 36 69 73 9,127.40
T50 NICOL, John CAN - - 36 Par 36 68 74 9,127.40
T50 GAUTHIER, Claudio ESP - - 36 Par 36 70 72 9,127.40
T50 SCHNUERER, Erhard DEU - - 36 Par 36 73 69 9,127.40
T50 LEWELLYN, Rory USA - - 36 Par 36 73 69 9,127.40
T58 SCHAEFER, C USA - - 36 1 36 72 71 8,060.00
T58 CHENIER, Ben CAN - - 36 1 36 72 71 8,060.00
T58 HEMMING, Michael WAL - - 36 1 36 70 73 8,060.00
T58 CROSSLEY, Brian ENG - - 36 1 36 71 72 8,060.00
T58 STETZ, Greg USA - - 36 1 36 69 74 8,060.00
T58 REBBITT, Dennis ENG - - 36 1 36 72 71 8,060.00
T58 SÁNCHEZ, Jose Luis ESP - - 36 1 36 72 71 8,060.00
T65 HANDAKAS, Greg USA - - 36 2 36 74 70 940.96
T65 GRAINGER, Tim ENG - - 36 2 36 70 74 940.96
T65 HODGE, John AUS - - 36 2 36 74 70 940.96
T65 ZIMMER, Greg CAN - - 36 2 36 75 69 940.96
T65 BROWN, Dwayne USA - - 36 2 36 69 75 940.96
T65 HALL, Mike ENG - - 36 2 36 74 70 940.96
T65 PALMER, Matt ENG - - 36 2 36 75 69 940.96
T65 SCHWARZ, Markus CAN - - 36 2 36 70 74 940.96
T73 GIALLOMBARDO, Doug USA - - 36 3 36 72 73 0.00
T73 MCKENNA, Brent NZL - - 36 3 36 71 74 0.00
T73 STAFFORD, Keith GBR - - 36 3 36 72 73 0.00
T73 PATRICK, Bob USA - - 36 3 36 75 70 0.00
T73 RODRIQUEZ, Chi Chi USA - - 36 3 36 73 72 0.00
T73 ZUBOR, Jack USA - - 36 3 36 71 74 0.00
T73 CARSWELL, Chris USA - - 36 3 36 76 69 0.00
T80 HARRIS, Denny USA - - 36 4 36 74 72 0.00
T80 RICHARDSON, Tom ENG - - 36 4 36 75 71 0.00
T80 BARRELL, Andy ENG - - 36 4 36 75 71 0.00
T80 MILANO, Louis USA - - 36 4 36 72 74 0.00
T84 ROSE, Ian SCO - - 36 5 36 73 74 0.00
T84 KELLER, John USA - - 36 5 36 74 73 0.00
T84 BAEHNER, Michael DEU - - 36 5 36 73 74 0.00
T84 OCHOA, Rick USA - - 36 5 36 73 74 0.00
T84 GLEN, Ian ENG - - 36 5 36 70 77 0.00
T84 EAKIN, Brent USA - - 36 5 36 77 70 0.00
T84 MEASOR, Ken ENG - - 36 5 36 73 74 0.00
T91 GRAHAM, Paul SCO - - 36 6 36 73 75 0.00
T91 DUCE, Carlos ESP - - 36 6 36 73 75 0.00
T93 SMITH, Steve USA - - 36 7 36 72 77 0.00
T93 RINALDI, Mark USA - - 36 7 36 78 71 0.00
T93 ALIEN, Fred FRA - - 36 7 36 78 71 0.00
T96 GALLEGOS, Micky CHL - - 36 8 36 78 72 0.00
T96 THOMAS, Randy USA - - 36 8 36 75 75 0.00
T96 MCCLANAHAN, Sam USA - - 36 8 36 73 77 0.00
T96 BISHOP, Keith USA - - 36 8 36 75 75 0.00
T96 WOO, Kenneth USA - - 36 8 36 79 71 0.00
T96 SCHULER, Michael USA - - 36 8 36 68 82 0.00
T96 NORTON, Steve USA - - 36 8 36 74 76 0.00
T103 EASTON, Geoffrey GBR - - 36 9 36 76 75 0.00
T103 WELLS, Keith USA - - 36 9 36 71 80 0.00
T103 LONGLEY, Mark ENG - - 36 9 36 65 86 0.00
T103 LUNARDI, Peter SCO - - 36 9 36 74 77 0.00
107 HANNAH, Ben SCO - - 36 10 36 78 74 0.00
T108 MACHAVELI, Jason USA - - 36 11 36 71 82 0.00
T108 MARINUS, Jan USA - - 36 11 36 76 77 0.00
T108 WHITT, Brandon USA - - 36 11 36 72 81 0.00
T108 CASSON, Carol ENG - - 36 11 36 76 77 0.00
112 WHITTER, Brad USA - - 36 13 36 79 76 0.00
T113 RUGGLES, Darryl CAN - - 36 14 36 77 79 0.00
T113 CLAPP, Jeff ENG - - 36 14 36 76 80 0.00
T113 CHRISTENSEN, Torben DNK - - 36 14 36 80 76 0.00
T113 LLOYD, Jim USA - - 36 14 36 77 79 0.00
117 TOWERSEY, Lawrence ENG - - 36 15 36 79 78 0.00
118 THOMPSON, Scott USA - - 36 16 36 85 73 0.00
119 MITCHELSON, Graham ENG - - 36 17 36 75 84 0.00
120 LORD, Matthew USA - - 36 20 36 84 78 0.00
121 EVERETT, Bill USA - - 36 21 36 84 79 0.00
T122 PRICE, Alan USA - - 36 24 36 84 82 0.00
T122 GAGNON, Wayne USA - - 36 24 36 80 86 0.00
124 FROLOV, Andrey RUS - - 36 26 36 87 81 0.00
T125 LLOYD, James USA - - 36 28 36 82 88 0.00
T125 KENZORIA, Jimmy USA - - 36 28 36 83 87 0.00
127 DRAKE, Trevor ENG - - 36 36 36 90 88 0.00
   
WD RICKETTS, Richard USA - - 18 -4 18 67 -  
WD SMITH, Alan ENG - - 18 2 18 73 -  
WD JEFF, Phil ENG - - 18 3 18 74 -  
WD THEODORAKIS, Alex CAN - - 18 4 18 75 -  
WD OATLEY, Phillip ENG - - 18 5 18 76 -  
WD LAMPITT, Matt USA - - 18 9 18 80 -  
WD ROSALES, Able USA - - 18 9 18 80 -  
DNF RICKS, Mike USA - - 18 -1 18 70 -  
DNF LOWE, Rob CAN - - 18 4 18 75 -  
DNF LEPERA, Frank USA - - 18 5 18 76 -  
DNF CIOTTA, Simone ITA - - 18 9 18 80 -  
DNF POLLOK, Chris USA - - 18 12 18 83 -  
DIS ALLEN, Jim USA - - 18 -3 18 68 -  
DIS TUNSTALL, Dave USA - - 18 Par 18 71 -  
DIS ASKEW, Dave ENG - - 18 2 18 73 -  
DIS STIRLING, John SCO - - 18 3 18 74 -  
WD MACMICHAEL, Earl USA - - - - - - -  
WD FRIAS, Tony USA - - - - - - -  
WD MUNARETTO, Luka ITA - - - - - - -  
WD COTE JR, John USA - - - - - - -  
WD CASSON, Peter ENG - - - - - - -  
WD GOWER, Ronald CAN - - - - - - -  
WD GUNN, Duncan ENG - - - - - - -  
DQ HABER, Harry USA - - - - - - -  
DIS SCHARTOFF, Howard USA - - - - - - -  

 

09/09/2010 01:16pm GMT

The Clambakers Tour & Chowder Kitchen Designed by Ray Hines & Jörgen Ekroth
Reproduction of this site in any form is strictly forbidden unless you have designers approval.