Qualification School for this weeks tournament is now Closed.
This weeks tournament is the US PGA CHAMPIONSHIP at Whistling Straits 09.
Please note that entry rules for major/large tournies are in effect.

Home  TW'10 Home  Latest news  Forum  Chat room  Contact us  Awards
Sign up  Help  Members  Gallery  Profile  Course previews
Schedule  Tee times  Leaderboard  Money list  Rankings list  Player stats Tour stats
KLM Open scores:     
Leaderboard
 
     
   
Tourney: THE 138th OPEN CHAMPIONSHIP Logo
Location: Turnberry Ailsa Course Pgax 2009 by PGAX Design Team
Date: 16/07/2009 to 19/07/2009
Total purse: € 4,000,000.00
   
   
Leaderboard data last updated at: 9/09/2010 13:08:13 GMT
  Round  
Rank Name Country Level In Progress Thru Score Total
Played
1 2 3 4 Prize money €
1 DEAN, Nicholas   ENG - - 72 -10 72 68 67 67 68 666,666.67
2 RICKS, Mike USA - - 72 -9 72 69 67 64 71 444,444.44
3 MENDELSON, Todd USA - - 72 -7 72 68 64 67 74 333,333.33
T4 ALCOCK, David AUS - - 72 -6 72 65 65 73 71 225,000.00
T4 LARSEN, Richard USA - - 72 -6 72 66 71 67 70 225,000.00
T6 GIBLOCK, Mike USA - - 72 -5 72 71 68 66 70 146,666.66
T6 ESRER SR, Ricky USA - - 72 -5 72 67 71 69 68 146,666.66
8 HARTWICK, Randall CAN - - 72 -3 72 71 67 68 71 114,285.72
T9 PATRICK, Billy USA - - 72 -2 72 74 68 66 70 89,629.63
T9 HALL, Mike ENG - - 72 -2 72 66 69 73 70 89,629.63
T9 VINKLER, Keld DNK - - 72 -2 72 69 70 68 71 89,629.63
T12 WING, Andy ENG - - 72 -1 72 70 66 67 76 66,977.47
T12 SCHRADER, Rodney USA - - 72 -1 72 69 69 69 72 66,977.47
T12 OATLEY, Phillip ENG - - 72 -1 72 67 71 71 70 66,977.47
T15 CONKLIN, Kevin USA - - 72 Par 72 70 70 67 73 47,726.39
T15 DUCE, Carlos ESP - - 72 Par 72 64 70 73 73 47,726.39
T15 GRIFFIN, John USA - - 72 Par 72 67 70 71 72 47,726.39
T15 SARGENT, John USA - - 72 Par 72 68 69 69 74 47,726.39
T15 MARRA, Tim USA - - 72 Par 72 74 66 69 71 47,726.39
T15 AONE, Bart USA - - 72 Par 72 71 67 69 73 47,726.39
T15 MCCARTY, Robert USA - - 72 Par 72 69 71 73 67 47,726.39
T22 WILDE, Frank USA - - 72 1 72 73 70 70 68 33,567.67
T22 POPP, Richard USA - - 72 1 72 67 68 70 76 33,567.67
T22 DECOLLEWAERT, Keith USA - - 72 1 72 69 69 69 74 33,567.67
T22 THOMAS, Randy USA - - 72 1 72 67 70 67 77 33,567.67
T22 THEODORAKIS, Alex CAN - - 72 1 72 66 72 65 78 33,567.67
T22 PETRI, Roy USA - - 72 1 72 69 69 66 77 33,567.67
T22 CASSON, Peter ENG - - 72 1 72 75 68 67 71 33,567.67
T29 HODGSON, Rick USA - - 72 2 72 72 72 72 66 28,078.82
T29 MAUDE, Bart CAN - - 72 2 72 71 71 70 70 28,078.82
T31 MARSCHALL, Hubert FRA - - 72 3 72 69 69 67 78 26,236.56
T31 KLOET, Maurice USA - - 72 3 72 71 68 71 73 26,236.56
T33 SAUNDERS, Jeff USA - - 72 4 72 75 70 69 70 22,944.72
T33 REBBITT, Dennis ENG - - 72 4 72 67 69 75 73 22,944.72
T33 WILLCOX, Mike CAN - - 72 4 72 77 68 67 72 22,944.72
T33 RUST, Ray W USA - - 72 4 72 71 70 73 70 22,944.72
T33 GAUTHIER, Claudio ESP - - 72 4 72 74 68 70 72 22,944.72
T33 GROUNDSWALLOW, Fester USA - - 72 4 72 72 65 76 71 22,944.72
T39 SÁNCHEZ, Jose Luis ESP - - 72 5 72 67 69 74 75 19,768.16
T39 STAFFORD, Keith GBR - - 72 5 72 73 72 68 72 19,768.16
T39 GRACE, Oneace USA - - 72 5 72 77 66 74 68 19,768.16
T39 CROSSLEY, Brian ENG - - 72 5 72 71 71 69 74 19,768.16
T43 LAUTHNER, Steve USA - - 72 6 72 75 69 72 70 18,188.08
T43 SMITH, Alan ENG - - 72 6 72 76 69 72 69 18,188.08
T43 BRACE, Ted USA - - 72 6 72 69 73 71 73 18,188.08
T46 JEFF, Phil ENG - - 72 7 72 67 74 74 72 16,681.16
T46 THOMPSON, Scott USA - - 72 7 72 68 73 71 75 16,681.16
T46 BAILIE, Steven NIR - - 72 7 72 71 68 73 75 16,681.16
T46 CHENIER, Ben CAN - - 72 7 72 71 72 72 72 16,681.16
T46 LYNCH, Patrick NZL - - 72 7 72 74 68 72 73 16,681.16
T51 LEE, Dirk CAN - - 72 8 72 70 74 70 74 15,105.10
T51 BARNARD, Bob USA - - 72 8 72 73 75 69 71 15,105.10
T51 LARSEN, Chris USA - - 72 8 72 70 74 74 70 15,105.10
T51 BENOIT, David USA - - 72 8 72 74 67 74 73 15,105.10
T51 MCKENNA, Brent NZL - - 72 8 72 70 71 70 77 15,105.10
T56 RINALDI, Mark USA - - 72 9 72 63 74 75 77 14,160.40
T56 PETTINAU, Andrea ITA - - 72 9 72 68 73 75 73 14,160.40
T58 BISHOP, Keith USA - - 72 10 72 66 73 72 79 13,340.75
T58 ZUBOR, Jack USA - - 72 10 72 70 77 76 67 13,340.75
T58 BROWN, Wayne AUS - - 72 10 72 70 68 76 76 13,340.75
T58 NICOL, John CAN - - 72 10 72 67 73 75 75 13,340.75
T58 STIRLING, John SCO - - 72 10 72 69 69 72 80 13,340.75
T63 WRIGHT, Douglas SCO - - 72 11 72 71 73 70 77 8,388.35
T63 KELLER, John USA - - 72 11 72 69 73 79 70 8,388.35
T63 HURST, Derek ENG - - 72 11 72 76 69 71 75 8,388.35
T66 PURVER, Duncan GBR - - 72 12 72 73 73 78 68 0.00
T66 BEYERS, Thomas USA - - 72 12 72 77 73 73 69 0.00
T68 CASSON, Carol ENG - - 72 13 72 71 71 74 77 0.00
T68 MACHAVELI, Jason USA - - 72 13 72 68 70 76 79 0.00
T68 LARSEN, Lester USA - - 72 13 72 79 73 66 75 0.00
T71 SCHULER, Michael USA - - 72 14 72 67 68 79 80 0.00
T71 ELSLIGER, Daniel CAN - - 72 14 72 76 79 71 68 0.00
T71 IMES, J.D. USA - - 72 14 72 73 71 74 76 0.00
T71 NEAL, Rob CAN - - 72 14 72 80 73 71 70 0.00
T71 CLELAND, Ken NIR - - 72 14 72 81 67 71 75 0.00
T76 BAKER, T.C. USA - - 72 15 72 70 73 78 74 0.00
T76 MUNARETTO, Luka ITA - - 72 15 72 73 71 74 77 0.00
T76 GOOD, Brad USA - - 72 15 72 72 76 69 78 0.00
T76 ABRAHAM, Russell USA - - 72 15 72 70 70 74 81 0.00
T80 BALDWIN, Keith USA - - 72 16 72 73 70 75 78 0.00
T80 RICHARD, Tim CAN - - 72 16 72 81 67 73 75 0.00
T80 BAEHNER, Michael DEU - - 72 16 72 75 70 71 80 0.00
T80 HANNA, Lloyd CAN - - 72 16 72 75 70 73 78 0.00
T84 ROSE, Ian SCO - - 72 17 72 71 72 71 83 0.00
T84 WOO, Kenneth USA - - 72 17 72 69 72 83 73 0.00
T84 PETTINAU, Luca ITA - - 72 17 72 76 74 72 75 0.00
T87 FERRARIS, Roberto ITA - - 72 19 72 77 72 67 83 0.00
T87 COTE JR, John USA - - 72 19 72 66 75 70 88 0.00
T87 MONTIS, Katie USA - - 72 19 72 75 70 74 80 0.00
90 DOMMERS, Dennis DEU - - 72 20 72 75 73 68 84 0.00
91 SIKORA, John USA - - 72 22 72 74 69 74 85 0.00
T92 GLEN, Ian ENG - - 72 24 72 81 69 78 76 0.00
T92 DANIELS, Jack ENG - - 72 24 72 81 70 77 76 0.00
T94 STETZ, Greg USA - - 72 25 72 85 72 75 73 0.00
T94 CALG, JB CAN - - 72 25 72 69 77 73 86 0.00
T94 COX, Richard GBR - - 72 25 72 75 73 77 80 0.00
97 KAYE, Howie CAN - - 72 26 72 73 77 72 84 0.00
98 WILLETTE, Kevin USA - - 72 29 72 80 76 79 74 0.00
99 HANNAH, Ben SCO - - 72 31 72 80 79 75 77 0.00
100 FADELEY, Charles USA - - 72 35 72 74 74 72 95 0.00
101 ENDERS, Mike USA - - 72 36 72 76 77 73 90 0.00
102 DRAKE, Trevor ENG - - 72 39 72 89 75 79 76 0.00
103 CORDERO LÒPEZ, Juan Jesus ESP - - 72 42 72 71 80 81 90 0.00
T104 LORD, Matthew USA - - 72 49 72 78 79 90 82 0.00
T104 MARSHALL, Ken USA - - 72 49 72 93 82 79 75 0.00
T106 FRIAS, Tony USA - - 72 53 72 76 84 76 97 0.00
T106 SHIRLEY, Mike USA - - 72 53 72 84 81 88 80 0.00
   
WD LARGO, John USA - - 18 -2 18 68 - - -  
WD EASTON, Geoffrey GBR - - 36 -1 36 72 67 - -  
WD EASTON, Bek CAN - - 18 Par 18 70 - - -  
WD HOLGADO, Juan ESP - - 36 1 36 71 70 - -  
WD ONGARO, Phil AUS - - 18 3 18 73 - - -  
WD SAYER, Craig GBR - - 54 4 54 72 69 73 -  
WD ROSSI, Bill USA - - 54 8 54 71 69 78 -  
WD MACMICHAEL, Earl USA - - 18 10 18 80 - - -  
WD MACDONALD, Greg CAN - - 54 12 54 79 69 74 -  
WD LLOYD, James USA - - 54 16 54 76 76 74 -  
WD WHITT, Brandon USA - - 18 21 18 91 - - -  
DQ TROSTLE, Jack USA - - 18 -2 18 68 - - -  
DQ HARRIS, Denny USA - - 18 -1 18 69 - - -  
DNF KARNES, Mark USA - - 18 -1 18 69 - - -  
DNF MASON, Mark USA - - 36 Par 36 72 68 - -  
DNF OWEN, Steve GBR - - 18 3 18 73 - - -  
DNF TRENT, Michael USA - - 18 4 18 74 - - -  
DNF LONGLEY, Mark ENG - - 54 8 54 73 72 73 -  
DNF KARNES, Mike USA - - 18 10 18 80 - - -  
DNF HALTERMAN, Ed USA - - 18 11 18 81 - - -  
WD TRENT, Robert USA - - - - - - - - -  
WD HOWARD, Alan GBR - - - - - - - - -  
WD CLAPP, Jeff ENG - - - - - - - - -  
WD SMITH, Mark D. AUS - - - - - - - - -  
WD MITCHELSON, Graham ENG - - - - - - - - -  
WD BAILEY, Bob ENG - - - - - - - - -  
DQ WHITE, Kevin AUS - - - - - - - - -  
DQ SAMMY, Damo AUS - - - - - - - - -  
DQ PATRICK, Bob USA - - - - - - - - -  
DIS TUNSTALL, Dave USA - - - - - - - - -  

 

09/09/2010 01:08pm GMT

The Clambakers Tour & Chowder Kitchen Designed by Ray Hines & Jörgen Ekroth
Reproduction of this site in any form is strictly forbidden unless you have designers approval.