Qualification School for this weeks tournament is now Closed.
This weeks tournament is the US PGA CHAMPIONSHIP at Whistling Straits 09.
Please note that entry rules for major/large tournies are in effect.

Home  TW'10 Home  Latest news  Forum  Chat room  Contact us  Awards
Sign up  Help  Members  Gallery  Profile  Course previews
Schedule  Tee times  Leaderboard  Money list  Rankings list  Player stats Tour stats
KLM Open scores:     
Leaderboard
 
     
   
Tourney: ANZ Championship Logo
Location: Northern Hills 2004 V2 by TruBluMich & TazzTW
Date: 13/02/2004 to 16/02/2004
Total purse: € 1,058,633.00
   
   
Leaderboard data last updated at: 9/09/2010 13:14:41 GMT
  Round  
Rank Name Country Level In Progress Thru Score Total
Played
1 2 Prize money €
1 MCCLANAHAN, Sam   USA - - 36 -9 36 69 66 179,331.32
2 CLARK, Terry USA - - 36 -5 36 71 68 119,554.19
3 DELIA, Tom USA - - 36 -3 36 76 65 89,665.64
T4 IMES, J.D. USA - - 36 -2 36 73 69 60,524.30
T4 DE OJEDA, Jon USA - - 36 -2 36 72 70 60,524.30
6 GLEN, Ian ENG - - 36 -1 36 76 67 43,039.51
7 OLSON, Dan USA - - 36 Par 36 72 72 35,866.26
8 WEIR, Tim USA - - 36 1 36 75 70 30,742.51
T9 RICHARDSON, Steve ENG - - 36 2 36 76 70 25,405.27
T9 SAIDO, Mick CAN - - 36 2 36 77 69 25,405.27
T11 BOYLES, Jon ENG - - 36 3 36 78 69 20,541.58
T11 ILLENBERGER, Art USA - - 36 3 36 82 65 20,541.58
T13 NEIL, Mark GBR - - 36 4 36 82 66 17,243.39
T13 OQUINN, Mark USA - - 36 4 36 82 66 17,243.39
T15 PETERS, Pete USA - - 36 5 36 82 67 14,858.87
T15 KAMEKA, Tony CAN - - 36 5 36 75 74 14,858.87
T17 HINES, Ray ENG - - 36 6 36 81 69 12,347.53
T17 CLEARY, Florence AUS - - 36 6 36 81 69 12,347.53
T17 MOATES, Rob ENG - - 36 6 36 75 75 12,347.53
T17 MOSS, Simon ENG - - 36 6 36 75 75 12,347.53
T21 CRAVEN, Dave ENG - - 36 7 36 80 71 10,503.68
T21 VALDES, Eduardo CUB - - 36 7 36 85 66 10,503.68
T23 SAMMY, Damo AUS - - 36 8 36 83 69 9,178.15
T23 HINES, Kelvin GBR - - 36 8 36 81 71 9,178.15
T23 ELLISON, Keith ENG - - 36 8 36 77 75 9,178.15
T23 KOEHLER, Dan USA - - 36 8 36 84 68 9,178.15
T27 HENRIQUEZ, Diego CHL - - 36 9 36 79 74 8,123.55
T27 LEPERA, Frank USA - - 36 9 36 78 75 8,123.55
T29 TEMPLEMAN, Cliff GBR - - 36 11 36 79 76 7,426.49
T29 MOOIJ, Arjen NLD - - 36 11 36 81 74 7,426.49
T29 LEGGE, Craig AUS - - 36 11 36 79 76 7,426.49
32 ROSSI, Cristiano ITA - - 36 12 36 75 81 6,941.86
33 MENDELSON, Steve USA - - 36 13 36 79 78 6,724.93
T34 SUTCLIFFE, Mick ENG - - 36 14 36 78 80 6,425.24
T34 DECOLLEWAERT, Keith USA - - 36 14 36 82 76 6,425.24
T36 NORMAN, Gary ENG - - 36 15 36 78 81 5,896.92
T36 STOKES, Keith GBR - - 36 15 36 90 69 5,896.92
T38 WEBB, Daz ENG - - 36 17 36 81 80 5,452.40
T38 SEE, Michael CAN - - 36 17 36 76 85 5,452.40
T38 SLOAN, David USA - - 36 17 36 79 82 5,452.40
T38 O'MALLEY, Michael USA - - 36 17 36 86 75 5,452.40
T42 FRIAS, Tony USA - - 36 18 36 88 74 4,950.34
T42 CHUHANIUK, Al CAN - - 36 18 36 86 76 4,950.34
T42 ROBERTS, Charlie USA - - 36 18 36 84 78 4,950.34
T42 STRICKER, Juergen DEU - - 36 18 36 83 79 4,950.34
46 HERRANZ, Kitin ESP - - 36 19 36 79 84 4,678.21
47 SMITH, John GBR - - 36 20 36 85 79 4,578.67
T48 HINES, Keith ENG - - 36 22 36 98 68 4,437.53
T48 BEERS, Dan USA - - 36 22 36 85 81 4,437.53
50 BATES, Bradley M. CAN - - 36 23 36 81 86 4,303.95
51 TEMPLEMAN, David GBR - - 36 24 36 84 84 4,219.56
52 HOPKIN, Ian ENG - - 36 25 36 87 82 4,138.42
53 CHAHLA, Steve ENG - - 36 27 36 84 87 4,060.33
T54 MYERS, Michael USA - - 36 28 36 91 81 3,948.91
T54 TOWNEND, Jon ENG - - 36 28 36 86 86 3,948.91
56 BAILEY, Bob ENG - - 36 29 36 93 80 3,842.81
57 RICHARDSON, Tom ENG - - 36 34 36 96 82 3,775.40
58 TOGHER, Daisy ENG - - 36 48 36 98 94 3,710.31
59 SMITH, Steve USA - - 36 55 36 98 101 3,647.42
   
DQ CRAWFORD, Steve NIR - - 18 -2 18 70 -  
DQ LARSEN, Jacob DNK - - 36 6 36 77 73  
DQ STEIN, Steve USA - - 18 11 18 83 -  
DQ HELTON, Tracy USA - - 18 11 18 83 -  
DQ LINDSTROM, Wade CAN - - 18 15 18 87 -  
DQ MCCAFFERTY, Frank USA - - 36 20 36 88 76  
DQ ROSENAU, Friedhelm USA - - 36 24 36 82 86  
DNF HERRANZ, Clemente ESP - - 18 2 18 74 -  
DNF TUNSTALL, Dave USA - - 18 2 18 74 -  
DNF MACMICHAEL, Earl USA - - 18 6 18 78 -  
DNF RICE, Edward ENG - - 18 6 18 78 -  
DNF GRAFHAM, Terry CAN - - 18 6 18 78 -  
DNF GRIEVE, Barry SCO - - 18 11 18 83 -  
DNF MICHAEL, Mike USA - - 18 15 18 87 -  

 

09/09/2010 01:14pm GMT

The Clambakers Tour & Chowder Kitchen Designed by Ray Hines & Jörgen Ekroth
Reproduction of this site in any form is strictly forbidden unless you have designers approval.