Qualification School for this weeks tournament is now Closed.
This weeks tournament is the US PGA CHAMPIONSHIP at Whistling Straits 09.
Please note that entry rules for major/large tournies are in effect.

Home  TW'10 Home  Latest news  Forum  Chat room  Contact us  Awards
Sign up  Help  Members  Gallery  Profile  Course previews
Schedule  Tee times  Leaderboard  Money list  Rankings list  Player stats Tour stats
KLM Open scores:     
Leaderboard
 
     
   
Tourney: Wales Open Logo
Location: The Belfry by Lawrence Towersey
Date: 30/05/2003 to 02/06/2003
Total purse: € 2,168,670.00
   
   
Leaderboard data last updated at: 9/09/2010 13:56:49 GMT
  Round  
Rank Name Country Level In Progress Thru Score Total
Played
1 2 Prize money €
1 KAMEKA, Tony   CAN - - 36 -35 36 52 57 367,370.47
T2 MENDELSON, Steve USA - - 36 -30 36 58 56 214,299.35
T2 BOYLES, Jon ENG - - 36 -30 36 58 56 214,299.35
4 RICHARDSON, Steve ENG - - 36 -27 36 60 57 137,763.88
T5 OLSON, Dan USA - - 36 -26 36 58 60 99,189.99
T5 FOX, S.R. USA - - 36 -26 36 60 58 99,189.99
7 BAILEY, Bob ENG - - 36 -23 36 59 62 73,474.07
T8 SMITH, John GBR - - 36 -22 36 63 59 55,688.68
T8 GREG, Mackem ENG - - 36 -22 36 61 61 55,688.68
T8 TOMAN, Ed USA - - 36 -22 36 66 56 55,688.68
11 GUMP, Bubba USA - - 36 -21 36 61 62 44,084.43
T12 CRAVEN, Dave ENG - - 36 -20 36 64 60 38,406.90
T12 YOUNG, Kendell USA - - 36 -20 36 63 61 38,406.90
T14 EKROTH, Jorgen SWE - - 36 -19 36 66 59 31,596.54
T14 FRIAS, Tony USA - - 36 -19 36 61 64 31,596.54
T14 PRICE, Alan USA - - 36 -19 36 61 64 31,596.54
T17 CLARK, Terry USA - - 36 -18 36 63 63 25,992.05
T17 DECOLLEWAERT, Keith USA - - 36 -18 36 62 64 25,992.05
T17 O'MALLEY, Michael USA - - 36 -18 36 61 65 25,992.05
20 CRAB, Joseph USA - - 36 -17 36 65 62 23,202.35
T21 SUTCLIFFE, Mick ENG - - 36 -16 36 65 63 21,024.40
T21 HINES, Keith ENG - - 36 -16 36 63 65 21,024.40
T21 ORWELL, Cora USA - - 36 -16 36 60 68 21,024.40
T24 LAUTHNER, Steve USA - - 36 -15 36 63 66 18,031.25
T24 SAWICH, Jason USA - - 36 -15 36 66 63 18,031.25
T24 RITCHIE, Larry CAN - - 36 -15 36 64 65 18,031.25
T24 JARDINA, J.M. USA - - 36 -15 36 65 64 18,031.25
T28 COLOMBO, Frank USA - - 36 -14 36 64 66 16,036.01
T28 STRICKER, Juergen DEU - - 36 -14 36 64 66 16,036.01
30 MOATES, Rob ENG - - 36 -13 36 60 71 15,201.53
T31 HINES, Kelvin GBR - - 36 -12 36 69 63 14,457.80
T31 BAKER, T.C. USA - - 36 -12 36 68 64 14,457.80
T33 MACMICHAEL, Earl USA - - 36 -11 36 65 68 13,367.11
T33 ROBERTSON, Brian SCO - - 36 -11 36 63 70 13,367.11
T33 BUSHEE, Kevin USA - - 36 -11 36 66 67 13,367.11
T36 DOE, John CAN - - 36 -10 36 67 67 11,333.57
T36 GRAY, Luke USA - - 36 -10 36 67 67 11,333.57
T36 CRAWFORD, Steve NIR - - 36 -10 36 64 70 11,333.57
T36 FOLEY, Jim USA - - 36 -10 36 66 68 11,333.57
T36 BANNWORTH, Jason USA - - 36 -10 36 67 67 11,333.57
T36 TOWERSEY, Lawrence ENG - - 36 -10 36 70 64 11,333.57
T36 TUNSTALL, Dave USA - - 36 -10 36 69 65 11,333.57
43 JARVIS, Jeff USA - - 36 -9 36 66 69 10,252.19
T44 PETERS, Pete USA - - 36 -8 36 65 71 9,907.86
T44 KELLY, Matt ENG - - 36 -8 36 69 67 9,907.86
46 MARTIN, Ignacio ESP - - 36 -7 36 71 66 9,583.57
T47 USHER, Steph ENG - - 36 -6 36 68 70 9,281.96
T47 JAMES, Timothy USA - - 36 -6 36 68 70 9,281.96
49 HINES, Ray ENG - - 36 -5 36 73 66 8,996.83
T50 THOMAS, Randy USA - - 36 -4 36 71 69 8,730.45
T50 DELIA, Tom USA - - 36 -4 36 72 68 8,730.45
T52 CAUTHEN, John USA - - 36 -2 36 76 66 8,397.80
T52 PENNOR, Derek SCO - - 36 -2 36 70 72 8,397.80
T54 ROSENAU, Friedhelm USA - - 36 -1 36 71 72 8,089.56
T54 SEDGWICK, Anthony ENG - - 36 -1 36 73 70 8,089.56
56 MOSS, Simon ENG - - 36 1 36 65 80 7,872.21
57 GRIEVE, Barry SCO - - 36 2 36 69 77 7,734.11
T58 TEMPLEMAN, Cliff GBR - - 36 4 36 81 67 7,536.35
T58 SARGEANT, Nick ENG - - 36 4 36 66 82 7,536.35
   
DQ TOWERSEY, John ENG - - 36 -13 36 72 59  

 

09/09/2010 01:56pm GMT

The Clambakers Tour & Chowder Kitchen Designed by Ray Hines & Jörgen Ekroth
Reproduction of this site in any form is strictly forbidden unless you have designers approval.