Home
TW'10 Home
Latest news
Forum
Chat room
Contact us
Awards
Sign up
Help
Members
Gallery
Profile
Course previews
Schedule
Tee times
Leaderboard
Money list
Rankings list
Player stats
Tour stats
|
| Clambakers Order of Merit |
| Season: | 2010 Season |
| This week | Last week | Player | Country | Tournaments played | Prize money € |
| 1 | 2 | MARSCHALL, Hubert | FRA | 24 | 1,316,371.95 |
| 2 | 1 | STIRLING, John | SCO | 22 | 1,272,363.58 |
| 3 | 3 | ROSE, Ian | SCO | 23 | 1,253,510.55 |
| 4 | 4 | BAEHNER, Michael | DEU | 25 | 1,074,029.00 |
| 5 | 11 | HODGE, John | AUS | 17 | 1,048,467.69 |
| 6 | 15 | TUNSTALL, Dave | USA | 19 | 1,030,376.17 |
| 7 | 5 | CHENIER, Ben | CAN | 25 | 976,745.44 |
| 8 | 6 | DECOLLEWAERT, Keith | USA | 24 | 954,576.69 |
| 9 | 83 | FADELEY, Charles | USA | 15 | 889,799.17 |
| 10 | 18 | THOMPSON, Scott | USA | 22 | 841,598.01 |
| 11 | 7 | BAKER, T.C. | USA | 25 | 814,800.85 |
| 12 | 8 | RICKS, Mike | USA | 23 | 804,903.22 |
| 13 | 9 | ZANELLA, Niccolò | ITA | 18 | 764,486.47 |
| 14 | 10 | DUCE, Carlos | ESP | 22 | 744,455.10 |
| 15 | 17 | SARGENT, John | USA | 23 | 724,034.36 |
| 16 | 27 | HORTON, Matt | CAN | 16 | 718,624.82 |
| 17 | 13 | THEODORAKIS, Alex | CAN | 23 | 713,414.56 |
| 18 | 12 | RICHARD, Tim | CAN | 18 | 696,142.44 |
| 19 | 14 | CALG, JB | CAN | 23 | 683,434.81 |
| 20 | 16 | HODGSON, Rick | USA | 24 | 677,090.32 |
| 21 | 22 | BAILIE, Steven | NIR | 24 | 627,990.14 |
| 22 | 19 | STETZ, Greg | USA | 24 | 613,435.80 |
| 23 | 23 | BRAILSFORD, Mike | SCO | 12 | 610,677.99 |
| 24 | 21 | WILLCOX, Mike | CAN | 23 | 607,713.25 |
| 25 | 25 | HILL, David | IRL | 24 | 599,405.16 |
| 26 | 20 | NEILSON, Jim | SCO | 9 | 596,444.27 |
| 27 | 24 | LARSEN, Richard | USA | 24 | 591,145.04 |
| 28 | 26 | CORDERO LÒPEZ, Juan Jesus | ESP | 22 | 562,495.99 |
| 29 | 31 | SÁNCHEZ, Jose Luis | ESP | 23 | 545,059.78 |
| 30 | 33 | COALE, Michael | USA | 20 | 540,270.69 |
| 31 | 32 | BALDWIN, Keith | USA | 25 | 536,795.73 |
| 32 | 38 | LAUTHNER, Steve | USA | 11 | 534,199.97 |
| 33 | 28 | STAPLETON, Jerry | USA | 12 | 518,934.90 |
| 34 | 29 | BRAUERS, Peter | USA | 19 | 514,507.36 |
| 35 | 30 | GAUTHIER, Claudio | ESP | 21 | 509,671.63 |
| 36 | 37 | BISHOP, Keith | USA | 24 | 499,181.64 |
| 37 | 34 | GIBLOCK, Mike | USA | 21 | 494,898.63 |
| 38 | 35 | RICHARDSON, Tom | ENG | 23 | 482,833.13 |
| 39 | 36 | NORTON, Steve | USA | 11 | 478,605.46 |
| 40 | 39 | TAGARIELLO, Donald | USA | 8 | 456,515.92 |
| 41 | 43 | STAFFORD, Keith | GBR | 24 | 451,412.67 |
| 42 | 45 | LEE, Dirk | CAN | 21 | 448,924.18 |
| 43 | 44 | IMES, J.D. | USA | 25 | 442,559.13 |
| 44 | 40 | AONE, Bart | USA | 21 | 436,429.73 |
| 45 | 41 | BRYANT, Scott | USA | 22 | 428,621.51 |
| 46 | 42 | CAMPBELL, Jake | SCO | 16 | 415,453.19 |
| 47 | 46 | HALTERMAN, Ed | USA | 17 | 406,515.67 |
| 48 | 48 | RENNINGER, Patrick | USA | 12 | 403,989.76 |
| 49 | 47 | VINKLER, Keld | DNK | 17 | 386,635.30 |
| 50 | 49 | SAUNDERS, Jeff | USA | 21 | 378,232.82 |
| 51 | 60 | HALL, Mike | ENG | 14 | 371,893.97 |
| 52 | 51 | ARMSTRONG, Chuck | USA | 23 | 368,900.06 |
| 53 | 50 | KELLER, John | USA | 23 | 365,682.02 |
| 54 | 52 | CASSON, Peter | ENG | 15 | 358,913.24 |
| 55 | 77 | THEODORAKIS, Max | USA | 20 | 356,607.99 |
| 56 | 53 | WILDE, Frank | USA | 16 | 349,643.00 |
| 57 | 54 | LARSEN, Lester | USA | 22 | 346,110.23 |
| 58 | 55 | FERRARIS, Roberto | ITA | 21 | 345,757.02 |
| 59 | 56 | MILLS, Chris | ZAF | 16 | 340,583.38 |
| 60 | 67 | WOO, Kenneth | USA | 25 | 340,002.58 |
| 61 | 73 | CLAPP, Jeff | ENG | 21 | 329,767.26 |
| 62 | 57 | DEAN, Nicholas | ENG | 14 | 329,218.46 |
| 63 | 58 | HANNA, Lloyd | CAN | 15 | 329,020.57 |
| 64 | 59 | HEENEY, Steve | USA | 12 | 324,446.84 |
| 65 | 71 | MCKENNA, Brent | NZL | 23 | 323,470.00 |
| 66 | 61 | THOMAS, Randy | USA | 15 | 315,687.78 |
| 67 | 62 | HARTWICK, Randall | CAN | 9 | 314,945.77 |
| 68 | 69 | WRIGHT, Bob | USA | 12 | 311,052.26 |
| 69 | 63 | TYSON, Mike | USA | 12 | 309,347.38 |
| 70 | 64 | KAYE, Howie | CAN | 14 | 305,236.79 |
| 71 | 95 | HANSEN, Lars | DNK | 19 | 305,145.19 |
| 72 | 65 | SMUC, Andrew | AUS | 16 | 302,602.00 |
| 73 | 66 | MCCARTY, Robert | USA | 20 | 296,387.22 |
| 74 | 68 | HABER, Harry | USA | 20 | 292,929.61 |
| 75 | 70 | CASSON, Craig | ENG | 10 | 282,703.44 |
| 76 | 76 | SMART, Mark | AUS | 17 | 279,838.01 |
| 77 | 72 | SCHULER, Michael | USA | 24 | 277,309.96 |
| 78 | 82 | FOX, Timothy | USA | 12 | 271,200.00 |
| 79 | 75 | ESRER SR, Ricky | USA | 24 | 270,299.31 |
| 80 | 74 | HOLGADO, Juan | ESP | 10 | 267,189.90 |
| 81 | 78 | JOHNSON, Johnny | USA | 1 | 250,000.00 |
| 82 | 79 | NICOL, John | CAN | 10 | 245,287.37 |
| 83 | 80 | SCHNUERER, Erhard | DEU | 18 | 243,676.46 |
| 84 | 88 | CIOTTA, Mattia | ITA | 23 | 238,388.99 |
| 85 | 81 | BOUILLON, Randall | USA | 13 | 236,795.05 |
| 86 | 85 | LYNCH, Patrick | NZL | 24 | 229,385.41 |
| 87 | 84 | FAUPEL, Steve | USA | 13 | 222,367.93 |
| 88 | 86 | HANNAH, Ben | SCO | 11 | 208,133.81 |
| 89 | 87 | CASSON, Carol | ENG | 12 | 206,783.77 |
| 90 | 90 | RICHARDSON, Steve | ENG | 21 | 204,678.91 |
| 91 | 94 | MURRELL, Tim | USA | 12 | 203,195.48 |
| 92 | 89 | PALMER, Matt | ENG | 8 | 202,018.29 |
| 93 | 93 | EASTON, Geoffrey | GBR | 22 | 193,396.63 |
| 94 | 91 | KINDAHL, Anders | SWE | 4 | 192,261.18 |
| 95 | 92 | ROSS, Dick | USA | 15 | 184,768.99 |
| 96 | 96 | BELL, Bill | CAN | 15 | 181,892.50 |
| 97 | 114 | STEVENS, Glenn | USA | 13 | 177,983.57 |
| 98 | 133 | ANDERSSON, Stig | SWE | 11 | 171,222.18 |
| 99 | 172 | TURCOTTE, Mike | USA | 8 | 170,270.08 |
| 100 | 97 | YOUNG, Peter | ENG | 21 | 158,912.12 |
| 101 | 98 | WELLS, Keith | USA | 20 | 158,206.67 |
| 102 | 121 | ARNETT, John | USA | 14 | 151,853.64 |
| 103 | 117 | FELDMAN, Cloys | USA | 20 | 150,940.43 |
| 104 | 99 | SCIANDRA, Chris | USA | 12 | 149,936.90 |
| 105 | 100 | REBHORN, John | USA | 11 | 149,497.99 |
| 106 | 101 | SILVER, Doug | USA | 18 | 148,461.52 |
| 107 | 102 | HERRIN, Bruce | USA | 8 | 146,169.85 |
| 108 | 103 | PETTINAU, Luca | ITA | 5 | 145,742.50 |
| 109 | 104 | SINCLAIR, James | USA | 20 | 139,074.47 |
| 110 | 105 | COTE JR, John | USA | 14 | 136,817.92 |
| 111 | 106 | ROSSI, Bill | USA | 12 | 135,090.71 |
| 112 | 118 | COWIE, Albert | CAN | 11 | 134,822.47 |
| 113 | 107 | GOOD, Brad | USA | 8 | 134,075.00 |
| 114 | 110 | SMITH, Mark W. | USA | 15 | 133,975.03 |
| 115 | 108 | HURST, Derek | ENG | 9 | 133,928.24 |
| 116 | 109 | NALL, Mike | USA | 6 | 132,909.62 |
| 117 | 122 | STONE, David | ENG | 12 | 129,207.47 |
| 118 | 111 | SMIRZ, Brian | USA | 5 | 126,704.54 |
| 119 | 112 | FROLOV, Andrey | RUS | 6 | 126,026.39 |
| 120 | 113 | HOLDEN, Jamie | USA | 13 | 125,892.86 |
| 121 | 115 | DANIELS, Jack | ENG | 17 | 123,565.00 |
| 122 | 116 | JASO, Fermin | ESP | 11 | 123,232.25 |
| 123 | 127 | SMOODY, Tom | USA | 21 | 121,000.42 |
| 124 | 156 | FINE, Jeff | USA | 10 | 119,091.48 |
| 125 | 119 | BRAILSFORD, John | SCO | 9 | 117,061.25 |
| 126 | 120 | BELFORD, Jeffrey | USA | 18 | 116,213.35 |
| 127 | 123 | CROSSLEY, Brian | ENG | 16 | 113,972.90 |
| 128 | 124 | OREFICE, Jim | USA | 9 | 112,109.85 |
| 129 | 125 | ALTMAN, Randy | USA | 6 | 111,873.43 |
| 130 | 126 | MENDELSON, Todd | USA | 6 | 109,966.67 |
| 131 | 154 | SPAULDING, Daniel | USA | 13 | 109,773.80 |
| 132 | 144 | SCHUMACHER, Ralf | DEU | 10 | 106,593.37 |
| 133 | 128 | ONGARO, Phil | AUS | 5 | 100,319.03 |
| 134 | 129 | JOHNSON, Michael | USA | 8 | 98,743.18 |
| 135 | 130 | MARRA, Tim | USA | 7 | 98,398.42 |
| 136 | 131 | JASO, Migueljaso | ESP | 21 | 97,770.00 |
| 137 | 132 | HULLIGER, Thomas | DEU | 14 | 97,414.75 |
| 138 | 149 | CEBRON, Mark | USA | 10 | 97,114.29 |
| 139 | 140 | KLOET, Maurice | USA | 11 | 95,768.46 |
| 140 | 134 | MONTIS, Katie | USA | 13 | 94,326.13 |
| 141 | 212 | CONSTABLE, Terry | ENG | 6 | 93,993.72 |
| 142 | 135 | SIKORA, John | USA | 21 | 93,900.48 |
| 143 | 136 | WHITING, Rob | AUS | 6 | 91,690.85 |
| 144 | 137 | CROFT, M | ENG | 17 | 91,246.29 |
| 145 | 138 | RAYMOND, John | USA | 3 | 90,971.21 |
| 146 | 139 | LONGLEY, Mark | ENG | 4 | 90,775.57 |
| 147 | 141 | SMITH, Mark D. | AUS | 11 | 89,120.00 |
| 148 | 142 | MISTER, Timothy | USA | 17 | 86,692.50 |
| 149 | 143 | PINTOR, Nicoletta | ITA | 8 | 80,032.33 |
| 150 | 165 | GAGNON, Wayne L. | USA | 6 | 72,766.67 |
| 151 | 145 | SMITH, Michael | CAN | 2 | 71,660.75 |
| 152 | 146 | ALLEN, Jim | USA | 4 | 69,400.00 |
| 153 | 147 | WORKMAN, Frank | USA | 6 | 64,510.00 |
| 154 | 206 | MARTIN, Thomas | USA | 5 | 61,103.57 |
| 155 | 148 | SMITH, Steve | USA | 3 | 60,963.75 |
| 156 | 150 | GARRISON, Josh | USA | 8 | 60,704.09 |
| 157 | 151 | OSBORNE, Robert | USA | 9 | 57,820.76 |
| 158 | 164 | CLELAND, Ken | NIR | 15 | 57,652.58 |
| 159 | 152 | BARRELL, Andy | ENG | 8 | 57,515.26 |
| 160 | 153 | DREESSEN, Roger | DNK | 5 | 57,154.56 |
| 161 | 155 | MUNRO, Neil | SCO | 4 | 52,795.00 |
| 162 | 157 | PYLE, Bob | USA | 15 | 52,375.00 |
| 163 | 158 | HILL, Bruce | USA | 8 | 51,651.52 |
| 164 | 159 | HOWARD, Alan | GBR | 9 | 50,848.33 |
| 165 | 160 | PULL, Tyrone | USA | 10 | 50,765.00 |
| 166 | 161 | ZIMMER, Greg | CAN | 4 | 48,695.83 |
| 167 | 162 | COULOMBE, Lou | CAN | 9 | 48,427.05 |
| 168 | 163 | MITCHELSON, Graham | ENG | 10 | 47,750.00 |
| 169 | 166 | REBBITT, Dennis | ENG | 4 | 43,600.00 |
| 170 | 190 | SMIDT, Bredt | USA | 9 | 43,309.97 |
| 171 | 167 | WARMAN, Rolan | USA | 6 | 43,309.54 |
| 172 | 168 | LLOYD, James | USA | 11 | 41,980.08 |
| 173 | 169 | SCHRADER, Rodney | USA | 3 | 41,550.00 |
| 174 | 186 | RUSOVICK, Ray | USA | 7 | 41,143.72 |
| 175 | 170 | MACHAVELI, Jason | USA | 5 | 40,496.04 |
| 176 | 171 | BROWN, James | ENG | 12 | 40,325.00 |
| 177 | 173 | MUNARETTO, Luka | ITA | 5 | 39,684.62 |
| 178 | 174 | DAVIS, Johnson | USA | 12 | 39,287.50 |
| 179 | 175 | WILLETTE, Kevin | USA | 4 | 36,525.00 |
| 180 | 176 | LENFESTEY, Jim | USA | 9 | 34,320.00 |
| 181 | 177 | BRUGMANS, Ronald | NLD | 2 | 34,285.12 |
| 182 | 178 | ELSLIGER, Daniel | CAN | 6 | 32,621.43 |
| 183 | 179 | WHITE, Kevin | AUS | 2 | 32,175.00 |
| 184 | 180 | SMITH, Alan | ENG | 4 | 31,422.12 |
| 185 | 181 | BARNARD, Melvyn | GBR | 6 | 28,687.50 |
| 186 | 182 | VALOIS, Marco | CAN | 3 | 23,400.00 |
| 187 | 183 | JOHNSON, Jevon | ZAF | 6 | 21,071.99 |
| 188 | 218 | BASQUE, Raymond | CAN | 4 | 20,527.05 |
| 189 | 184 | MORRIS, Gary | USA | 9 | 20,375.00 |
| 190 | 185 | STEWART, Ron | USA | 2 | 19,350.00 |
| 191 | 192 | COWIE, Douglas | CAN | 6 | 19,131.14 |
| 192 | 187 | PRICE, Alan | USA | 19 | 17,219.29 |
| 193 | 188 | PELTOLA, Sami | FIN | 2 | 17,014.29 |
| 194 | 189 | REZENTE, Mike | USA | 2 | 16,687.50 |
| 195 | 191 | OATLEY, Phillip | ENG | 13 | 14,240.00 |
| 196 | 193 | HANDAKAS, Greg | USA | 1 | 13,800.00 |
| 197 | 194 | POPP, Richard | USA | 1 | 13,672.86 |
| 198 | 195 | GROUNDSWALLOW, Fester | USA | 21 | 13,043.18 |
| 199 | 196 | BAILEY, Bob | ENG | 4 | 12,925.00 |
| 200 | 197 | JEFF, Phil | ENG | 1 | 12,450.00 |
| 201 | 198 | DYER, Tom | USA | 5 | 12,302.05 |
| 202 | 199 | PETTINAU, Andrea | ITA | 1 | 11,600.00 |
| 203 | 200 | ALCOCK, David | AUS | 1 | 9,750.00 |
| 204 | 201 | BIEROD, Ron | USA | 7 | 9,300.00 |
| 205 | 202 | LAMM, Howard | USA | 7 | 8,800.00 |
| 206 | 203 | CLAUDED, Claude | CAN | 1 | 8,040.00 |
| 207 | 204 | GIRL, Valley | USA | 1 | 8,000.00 |
| 208 | 205 | GALLEGOS, Micky | CHL | 2 | 7,350.00 |
| 209 | 207 | OLSON, Dan | USA | 7 | 6,150.00 |
| 210 | 208 | ABRAHAM, Russell | USA | 12 | 5,828.57 |
| 211 | 209 | JASO, Inas | ESP | 6 | 5,737.50 |
| 212 | 210 | LARRY, Donald | USA | 2 | 5,700.00 |
| 213 | 211 | CONKLIN, Kevin | USA | 2 | 4,700.00 |
| 214 | 213 | HENDRICKS, Carl | USA | 21 | 3,764.90 |
| 215 | 214 | WEAKLEY, Dennis | CAN | 8 | 3,122.13 |
| 216 | 215 | MARSHALL, Ken | USA | 1 | 3,060.00 |
| 217 | 216 | PURVER, Duncan | GBR | 1 | 2,850.00 |
| 218 | 217 | GACHES, Mark | USA | 2 | 1,994.34 |
| 219 | 219 | GROGAN, Pamela | AUS | 13 | 1,665.37 |
| 220 | 220 | CULPEPPER, Willie | USA | 5 | 1,495.76 |
| 221 | 221 | COGGINS, Pete | USA | 2 | 442.93 |
|
09/09/2010 01:36pm GMT
The Clambakers Tour & Chowder Kitchen Designed by Ray Hines & Jörgen Ekroth
Reproduction of this site in any form is strictly forbidden unless you have designers approval. |